All Tackle World Record
| Weight (lbs) | Location | Date | Angler |
|---|---|---|---|
| 3.8125 | Pierre, South Dakota, USA | Aug-09-1987 | Gary Heuer |
State Records
| State | Weight (lbs) | Location | Date | Angler |
|---|---|---|---|---|
| North Dakota | 4.1875 | Lake Audubon | Jul-25-2014 | Brayden Selzler |
| Nebraska | 3.9687 | Lewis & Clark Lake | Aug-13-1988 | Gary Kumm |
| South Dakota | 3.8125 | Oahe Tailrace | Aug-9-1987 | Gary Heuer |
| Minnesota | 3.3125 | Minnesota River | May-03-2020 | NA |
| Montana | 3.18 | Nelson Reservoir | Jul-04-2000 | Don Nevrivy |
| West Virginia | 3.00 | Ohio River | 1983 | Delbert McWilliams |
| Iowa | 2.94 | Mississippi River | Aug-20-2004 | Scott Kinkead |
| Oklahoma | 2.50 | Arkansas River | Apr-27-1996 | James R. Smith |
| Texas | 2.31 | Texoma | May-28-1996 | Mandy Richmond |
| Indiana | 2.30 | Wabash River | 2008 | Brock Marietta |
| Kansas | 2.25 | Milford Reservoir | Jun-19-1980 | Mike Augustine |
| Arkansas | 2.1875 | State Line Outlet Ditch | Apr-02-2021 | Jamie Wilhoite |
| Missouri | 2.125 | Truman Reservoir | May-25-2018 | Kerry Glenn |
| Illinios | 2.0625 | Embarras River | Jul-26-1998 | NA |
| Kentucky | 2.04 | Kentucky River | Apr-21-2001 | Mark Smith |
| Wyoming | 1.32 | Powder River | Aug-26-1996 | Jim Williams |
| Tennessee | 0.875 | Cumberland River | Apr-17-1993 | Harold A. Sanders |
