Fresh Water Rod and Reel
| Species | Weight (lbs) | Location | Date | Angler |
|---|---|---|---|---|
| BASS, HYBRID STRIPED | 16.25 | Lake Pontchartrain | February 2000 | William D. Hungerford |
| BASS, HYBRID YELLOW | 3.19 | Sabine River | March 2019 | Jerry Thompson |
| BASS, LARGEMOUTH | 15.97 | Caney Lake | February 1994 | Greg Wiggins |
| BASS, SPOTTED | 4.88 | Tickfaw River | August 1976 | Vernon Johnson, Jr. |
| BASS, STRIPED | 47.5 | Toledo Bend | August 1991 | James L. Taylor |
| BASS, WHITE* | 6.81 | Amite River | August 2010 | Corey Crochet |
| BASS, YELLOW | 2.67 | Lake D’Arbonne | January 2014 | Eddie Halbrook |
| BIGEYE | 2.38 | South Pass | July, 2022 | Traci Birdsong Eifert |
| BLACKBAR DRUM | 1.1 | Ewing Bank | June, 2021 | Wesley Babin |
| BLUEGILL | 1.83 | Iatt Lake | May 2016 | Timothy Delaney |
| BOWFIN | 20.5 | Toledo Bend | April 1976 | Brian Fant |
| BUFFALO, BIGMOUTH | 70.31 | Bussy Brake | April 1980 | Delbert Sisk |
| BUFFALO, SMALLMOUTH | 45 | Toledo Bend | November 2019 | Glenn Curtis |
| CARP, COMMON | 35 | Bussy Brake | April 1981 | James D. Rodgers, Jr |
| CATFISH, BLUE | 114 | Mississippi River | March 2014 | Lawson Boyte |
| CATFISH, CHANNEL | 30.31 | Minor’s Can./Intracoastal | August 1977 | Harold W. Clubb |
| CATFISH, FLATHEAD | 95 | Wax Lake | July 2007 | Roland Lasseigne |
| CRAPPIE, BLACK | 3.84 | Poverty Point Res. | April 2010 | Randy K. Causey |
| CRAPPIE, WHITE | 3.8 | Lake Verret | May 2010 | Tim Ricca |
| DRUM, FRESHWATER | 28.44 | Bayou Macon Lk | March 2011 | Paul R. Heideman |
| FLIER | 0.35 | Lake Boeuf | August 2020 | Joseph J McGoey IV |
| GAR, ALLIGATOR | 179 | Red River | May 1997 | Jimmy L. Thompson |
| GAR, LONGNOSE | 30.88 | Bayou Benoit | April 2022 | Cody Broussard |
| PICKEREL, CHAIN | 5.75 | Kincaid Lake | May 1977 | Chris H. Marien |
| REDEAR SUNFISH | 2.87 | Caney Lake | Aug. 1998 | Jerry Smelly |
| SAUGER | 1.66 | Thompson Creek | June 1999 | Kyle Allgood |
| WARMOUTH, GOGGLE-EYE | 2.13 | Atchafalaya River | July 1987 | Frank E. Dean, Jr. |
