| Species | Weight | Location | Date | Angler |
|---|---|---|---|---|
| American Eel | 7 lb. 14 oz. | Cayuga Lake | 7/25/84 | Larry Manino |
| American Shad | 9 lb. 4 oz. | Hudson River | 5/9/07 | Robert Kubica |
| Atlantic Salmon | 24 lb. 15 oz. | Lake Ontario | 4/5/97 | Mike Dandino |
| Black Bullhead | 7 lb. 7 oz. | Mill Pond | 8/25/93 | Kevin Kelly |
| Black Crappie | 4 lb. 1 oz. | Lake Flavia | 5/6/18 | William Wightman |
| Bluegill | 2 lb. 8 oz. | Kohlbach Pond | 8/3/92 | Devin VanZandt |
| Bowfin | 13 lb. 8 oz. | Yanty Creek | 6/13/21 | Chase Soptelean |
| Brook Trout | 6 lb. 0 oz. | Silver Lake Wilderness Area | 5/16/13 | Richard Beauchamp |
| Brown Bullhead | 7 lb. 6 oz. | Lake Mahopac | 8/1/09 | Glenn Collacuro |
| Brown Trout | 33 lb. 2 oz. | Lake Ontario | 6/10/97 | Tony Brown |
| Burbot | 16 lb. 12 oz. | Lake Ontario (Black River Bay) | 2/14/91 | Terrance Colwell |
| Chain Pickerel | 8 lb. 1 oz. | Toronto Reservoir | 2/13/65 | John Bosland |
| Channel Catfish | 35 lb. 12 oz | Black River | 5/8/22 | Bailey Williams |
| Chinook Salmon | 47 lb. 13 oz. | Salmon River | 9/7/91 | Kurtis Killian |
| Cisco (Lake Herring) | 5 lb. 7 oz. | Lake Lauderdale | 1/25/90 | Albert Baratto |
| Coho Salmon | 33 lb. 7 oz. | Lake Ontario | 8/13/98 | Stephen Sheets Jr. |
| Common Carp | 50 lb. 6 oz. | Tomhannock Reservoir | 5/12/95 | Charles Primeau Sr. |
| Fallfish | 3 lb. 9 oz. | Susquehanna River | 4/15/09 | Jonathan McNamara |
| Freshwater Drum | 36 lb. 0 oz. | Oneida Lake | 6/16/17 | Jason Bair |
| Hybrid Striped Bass | 15 lb. 5 oz. | Lake Waccabuc | 7/30/04 | Bryan Colley |
| Kokanee Salmon | 3 lb. 6 oz. | Boy Scouts Clear Pond | 6/14/02 | Kenneth Shear |
| Lake Trout | 41 lb. 8 oz. | Lake Erie | 8/9/03 | Jesse Wykstra |
| Lake Whitefish | 10 lb. 8 oz. | Lake Pleasant | 8/29/95 | Randolph Smith |
| Largemouth Bass | 11 lb. 4 oz. | Buckhorn Lake | 9/11/87 | John Higbie |
| Longnose Gar | 14 lb. 10 oz. | Lake Champlain | 8/18/18 | Michael Gatus |
| Muskellunge | 69 lb. 15 oz. | St. Lawrence River | 9/22/57 | Arthur Lawton |
| Northern Pike | 46 lb. 2 oz. | Great Sacandaga Lake | 9/15/40 | Peter Dubuc |
| Pink Salmon | 4 lb. 15 oz. | Lake Erie | 9/16/85 | Randy Nyberg |
| Pumpkinseed | 1 lb. 9 oz. | Indian Lake | 7/19/94 | R. Kennard Mosher |
| Pumpkinseed | 1 lb. 9 oz. | Black River | 1/26/20 | Jordan Tontarski |
| Rainbow Trout | 31 lb. 3 oz. | Lake Ontario | 8/14/04 | Robert Wilson |
| Redfin Pickerel | 2 lb. 1 oz. | Lake Champlain | 3/5/89 | Duane Gillespie |
| Rock Bass | 2 lb. 0 oz. | Port Bay (Lake Ontario) | 5/24/20 | Jason Leusch |
| Sauger | 4 lb. 8 oz. | Lower Niagara River | 9/30/90 | Darrin Schwenkbeck |
| Shorthead Redhorse | 11 lb. 11 oz. | Salmon River | 5/26/96 | Joe Williams |
| Smallmouth Bass | 8 lb. 6 oz. | Cayuga Lake | 6/15/2022 | Thomas Russell Jr. |
| Splake | 13 lb. 8 oz. | Limekiln Lake | 6/27/04 | Jonathan Simon |
| Striped Bass | 60 lb. 0 oz. | Hudson River | 5/14/14 | Eric Lester |
| Tiger Muskellunge | 35 lb. 8 oz. | Tioughnioga River | 5/25/90 | Brett Gofgosky |
| Walleye | 18 lb. 2 oz. | St. Lawrence River | 5/5/18 | Brian Hartman |
| White Bass | 3 lb. 8 oz. | Lower Niagara River | 5/6/20 | Morgan Fonzi |
| White Catfish | 10 lb. 5 oz. | New Croton Reservoir | 5/17/98 | Joe Silicato |
| White Crappie | 3 lb. 13 oz. | Sleepy Hollow Lake | 6/9/01 | James Weinberg |
| White Crappie | 3 lb. 13 oz. | Kinderhook Lake | 1/29/13 | Richard Otty |
| White Perch | 3 lb. 1 oz. | Lake Oscaletta | 9/21/91 | Joseph Tansey |
| White Sucker | 5 lb. 8 oz. | Cold Brook | 4/14/15 | Joshua Wegner |
| Yellow Perch | 3 lb. 8 oz. | Lake Erie | 4/28/82 | George Boice |
New York State Fishing Records
