| Species | Weight | Location | Date | Angler |
|---|---|---|---|---|
| Bass, Hybrid Striped | 18.32 | Deer Creek Lake | 5/24/2015 | Richard A. Knisley |
| Bass, Largemouth | 13.13 | Farm Pond | 5/26/1976 | Roy Landsberger |
| Bass, Rock | 1.97 | Deer Creek | Sept 3, 1932 | George A Keller |
| Bass, Smallmouth | 9.5 | Lake Erie | 6/16/1993 | Randy Van Dam |
| Bass, Spotted | 5.25 | Lake White | 5/2/1976 | Roger Trainer |
| Bass, Striped | 37.1 | West Branch Reservoir | 7/2/1993 | Mark Chuifo |
| Bass, White | 4 | Gravel pit | 7/1/1983 | Ira Sizemore |
| Bluegill | 3.28 | Salt Fork Reservoir | 4/28/1990 | Willis D. Nicholes |
| Bowfin | 11.69 | Nettle Lake | 5/9/1987 | Christopher A. Boling |
| Bullhead | 4.25 | Farm Pond | 5/20/1986 | Hugh Lawrence Jr. |
| Burbot | 17.33 | Lake Erie | 12/20/1999 | Bud Clute |
| Carp (Common) | 50 | Paint Creek | 5/24/1967 | Judson Holton |
| Catfish, Blue | 96 | Ohio River | 6/11/2009 | Chris Rolph |
| Catfish, Channel | 37.65 | LaDue Reservoir | 8/15/1992 | Gus J. Gronowski |
| Catfish, Flathead | 76.5 | Clendening Lake | 7/28/1979 | Richard Affolter |
| Crappie, Black | 4.5 | Private Lake | 5/24/1981 | Ronald Stone |
| Crappie, White | 3.9 | Private Pond | 4/25/1995 | Kyle Rock |
| Drum, Freshwater | 23.5 | Sandusky River | 7/21/2001 | James S. Williams |
| Gar, Longnose | 25 | Ohio River | 8/31/1966 | Flora Irvin |
| Muskellunge | 55.13 | Piedmont Lake | 4/12/1972 | Joe D. Lykins |
| Muskellunge, Tiger | 31.64 | Turkeyfoot Lake | 4/28/2006 | Matt Amedeo |
| Perch, White | 1.72 | Lake Erie | 1/29/2011 | Terry R. Patton |
| Perch, Yellow | 2.86 | Lake Erie | 4/18/2016 | David Berg |
| Pickerel, Chain | 6.25 | Long Lake | 3/25/1961 | Ronald P. Kotch |
| Pike, Northern | 22.78 | McKarns Lake | Oct. 26, 2016 | Troy Klingler |
| Salmon, Chinook | 29.5 | Lake Erie | Aug 4, 1989 | Walter Shumaker |
| Salmon, Coho | 13.63 | Huron River | Dec.1, 1982 | Barney Freeman |
| Salmon, Pink | 3.06 | Conneaut Creek | Sept. 24, 2004 | Andy Janoski |
| Sauger | 7.31 | Maumee River | 3/10/1981 | Bryan Wicks |
| Saugeye | 14.04 | Antrim Lake | 11/24/2004 | Roger Sizemore |
| Sucker, Buffalo | 46.01 | Hoover Reservoir | 7/2/1999 | Tim Veit |
| Sucker, (other than buffalo) | 9.25 | Leesville Lake | 4/3/1977 | Wayne Gleason |
| Sunfish, Green | 1.2 | Farm Pond | 5/13/2018 | Sue Ann Newswanger |
| Sunfish, Hybrid | 2.03 | Farm Pond | 7/21/2003 | Ray Durham |
| Sunfish, Longear | 0.41 | Gravel pit | 4/22/2012 | Kevin Shanks |
| Sunfish, Pumpkinseed | 1.1 | Farm Pond | 6/12/2009 | Scott Boykin |
| Sunfish, Redear | 3.58 | Farm Pond | Oct 2, 1998 | Bert Redman |
| Sunfish, Warmouth | 1.32 | Farm Pond | 7/19/2009 | Douglas Koenig |
| Trout, Brown | 14.675 | Lake Erie | 7/14/2012 | Robert D Cammpbell |
| Trout, Lake | 26.63 | Lake Erie | 12/1/2017 | James J Beres |
| Trout, Rainbow (Steelhead) | 21.3 | Lake Erie | 6/25/2010 | Jason Brooks |
| Walleye | 16.19 | Lake Erie | 11/23/1999 | Tom Haberman |
Non-Hook and Line Records
| Species (Archery) | Weight (lbs) | Location | Date | Angler |
|---|---|---|---|---|
| Bowfin | 9.20 | Mogadore Lake. | 7/2/2016 | Tim Makowski |
| Carp (Common) | 53.65 | Lake Erie | 6/9/2013 | Patrick Johnson |
| Gar, Longnose | 19.21 | Turkeyfoot Lake | 5/12/2011 | Zachary Jared |
| Sucker, Buffalo | 43 | Hoover Reservoir | 5/21/2018 | Josh Bowmar |
| Sucker, (other than buffalo) | 11.21 | Maumee River | 5/18/2007 | Brent McGlone |
