Species | Weight | Date | Location | Angler |
---|---|---|---|---|
Bass, Largemouth | 16 lbs 8 oz | 11/3/1987 | Mtn. View Lake, Shelby Co | Thomas (T. M.) Burgin |
Bass, Redeye | 3 lbs 2 oz | 3/8/2000 | Choccolocco Creek | Terry Johnson |
Bass, Rock | 1 lb 6 oz | 5/6/1995 | Paint Rock River | James R. Stewart |
Bass, Shoal | 6 lbs 11 oz | 2/25/1996 | Halawakee Creek | Darrell Trawick |
Bass, Smallmouth | l0 lbs 8 oz | 10/8/1950 | Wheeler Dam tailwater | Owen F. Smith |
Bass, Spotted | 8 lbs 15 oz | 3/18/1978 | Smith Lake | Phillip C. Terry |
Bass, Striped | 69 lbs, 9 oz | 2/28/2013 | Bankhead Reservoir | James Bramlett |
Bass, Hybrid Striped | 25 lbs 15 oz | 9/13/1996 | Sipsey Fork | E. H. Hodges |
Bass, White | 4 lbs 9 oz | 2/14/1987 | Warrior River | Ben DeMott |
Bass, Yellow | 2 lb 8 oz | 4/12/2000 | Guntersville Reservoir, Jackson Co. | Dennis M. Woebbeking |
Bowfin | 18 lbs 6 oz | 7/31/2005 | Lake Tuscaloosa | Nelson Ray Sansing |
Buffalo | 57 lbs | 4/13/1990 | Guntersville Reservoir | Ralph B. Lowery |
Bullhead (Brown) | 5 lbs. 8 oz. | 5/11/2022 | Private Pond, Butler Co. | Nekko Cantrell |
Carp, Common | 35 lbs | 4/19/1980 | Bear Creek, Colbert County | Darrin Jackson |
Carp, Grass | 73 lbs | 4/10/2012 | Guntersville Reservoir | Bradley D. Bridges, Sr. |
Catfish, Blue | 120 lbs 4 oz | 3/9/2012 | Holt Reservoir | John Paul Nichols |
Catfish, Channel | 40 lbs | 6/17/1967 | Inland Lake | Donald R. Cox |
Catfish, Flathead | 80 lbs | 6/22/1986 | Alabama River, Selma | Rick Conner |
Catfish, White | 10 lbs 5 oz | 4/3/1981 | Chambers Co. Public Lake | Roy T. Britton |
Crappie, Black (tie) | 4 lbs 5 oz | 3/27/2007 | Fort Payne Res. | Shelley Meadows |
Crappie, Black (tie) | 4 lbs 5 oz | 6/2/1997 | Jefferson Co. pond | William D. Webb |
Crappie, White | 4 lbs 9 oz | 5/8/2000 | Lake Martin, Tallapoosa Co. | Jeremy S. White |
Drum, Freshwater | 41 lbs 8 oz | 7/24/1949 | Wilson Reservoir | Wilson Brock |
Eel, American | 5 lbs 8 oz | 5/11/1989 | Lake Shechi, Chilton Co. | Tod A. Groover |
Gar, Alligator | 151 lbs 9 oz | 8/13/2009 | Tensaw River | Richard Johnson |
Gar, Longnose | 32 lbs 14oz | 4/18/1985 | Jordan Reservoir | Gary Smyth |
Gar, Spotted | 8 lbs 12 oz | 8/26/1987 | Cotaco Creek | Winston Baker |
Herring, Skipjack | 3 lbs 5 oz | 3/18/2020 | Wheeler Dam Tailwater | Chris S. Fuller |
Muskellunge | 19 lbs 8 oz | 12/31/1972 | Wilson Dam tailwater | Steve Leatherwood |
Paddlefish | 52 lbs 12 oz | 3/18/1982 | Wilson Dam tailwater | Susan Holland |
Perch, Yellow | 2 lb 2 oz | 3/7/2015 | Yates Reservoir | Gary Lee Grove, Jr. |
Pickerel, Chain | 6 lbs 6 oz | 6/24/1976 | Dyas Creek, Baldwin County | Michael P. Ryan |
Pickerel, Redfin | 0 lbs 14 oz | 9/4/2017 | Bassett Creek, Wash. Co. | Henry Merritt |
Redhorse, Silver* | 14 lbs 14 oz | 4/24/1995 | Wilson Dam tailwater | Chris Stephenson |
Sauger | 5 lbs 2 oz | 3/5/1972 | Wilson Dam tailwater | William F. Huntley |
Sunfish, Bluegill* | 4 lbs 12 oz | 4/9/1950 | Ketona Lake, Birmingham | T. S. Hudson |
Sunfish, Green | 1 lbs 9 oz | 8/10/2005 | McLamore Pond, Walker County | Caleb Miller |
Sunfish, Longear | 8 oz | 5/12/1990 | Yellow River | Jerry Jones |
Sunfish, Redbreast | 1 lb 4 oz | 6/12/2010 | Choctawhatchee River | Archie Russ |
Sunfish, Redear | 4 lbs 4 oz | 5/5/1962 | Chattahoochee Park | Jeff Lashley |
Trout, Rainbow | 9 lbs 1 oz | 4/22/2006 | Mud Creek | Otha Hamm |
Walleye | 10 lbs 14 oz | 6/24/1980 | Weiss Reservoir | Julia Hurley |
Warmouth | 1 lb 12 oz | 4/25/1986 | Farm Pond | Jimmy A. Barfield |
Alabama State Fishing Records
