Species | Weight | Location | Date | Angler |
---|---|---|---|---|
Bass, Hybrid Striped | 2 lb. 13.76 oz. | Lake Pleasant | 10/29/13 | Ray Gilmore |
Bass, Largemouth | 16 lb. 7.68 oz. | Canyon Lake | 4/22/97 | Randall E. White |
Bass, Rock | 12.96 oz. | Upper Verde River | 4/6/06 | Eric Woolsey |
Bass, Smallmouth | 7 lb. 0.96 oz. | Roosevelt Lake | 3/18/88 | Dennis K. Barnhill |
Bass, Striped | 29 lb. 13.76 oz. | Lake Pleasant | 7/13/10 | Bob Liddington |
Bass, White | 4 lb. 11.7 oz | Upper Lake Pleasant | 4/72 | David Amburgey |
Bass, Yellow | 2 lbs. 2.56 oz. | Canyon Lake | 2/7/20 | Ron Johnson |
Bluegill | 3 lb. 15.68 oz. | Goldwater Lake | 5/2/04 | Christopher Ray Mapes |
Buffalo, Bigmouth | 36 lb. 6 oz. | Roosevelt Lake | 3/14/95 | Leon Steward |
Buffalo, Black | 35 lb. 6.72 oz. | Canyon Lake | 5/24/95 | David Hoenshell |
Buffalo, Smallmouth | 42 lb. 13.76 oz. | Apache Lake | 2/20/15 | Gary Becko |
Bullhead, Black | 2 lb. 6.1 oz. | Parker Canyon Lake | 9/9/02 | Mikki St. George |
Bullhead, Yellow | 4 lb. 8.1 oz. | Mormon Lake | 7/15/89 | Patricia Simmon |
Carp | 37 lb. | Bartlett Lake | 8/8/87 | Jonathan Gardner |
Catfish, Channel | 33 lb., 5.76 oz. | Upper Lake Mary | 3/26/17 | Carson Pete |
Catfish, Flathead | 76 lb. 8.64 oz. | Bartlett Lake | 04/13/13 | Eddie Wilcoxson |
Crappie, Black | 4 lb. 10.0 oz. | San Carlos Lake | 1959 | John Shadrick |
Crappie, White | 3 lb. 5.28 oz. | Lake Pleasant | 2/22/82 | Robert Schnell |
Grayling, Arctic | 1 lb. 9.76 oz. | Lee Valley Lake | 7/10/95 | Glenn D. Davis III |
Northern Pike | 32 lb. 5.6 oz. | Ashurst Lake | 11/5/04 | Ronald Needs |
Roundtail Chub | 3 lb. 14.9 oz. | Lower Salt River | 3/3/84 | Richard L. Walton |
Striped Mullet | 5 lb. 2.24 oz. | Fortuna Pond | 4/24/04 | Robert Bayles |
Sucker, Desert | 2 lb. 10.75 oz. | Verde River | 9/20/92 | Edith Toney |
Sucker, Sonora | 6 lbs. | Lower Salt River | 10/20/20 | Ronald Nuss, Jr |
Sunfish, Green | 1 lb. 9 oz. | Parker Canyon Lake | 7/27/96 | Paul Bennett |
Sunfish, Hybrid | 2 lb. 2.22 oz. | Patagonia Lake | 6/5/98 | Mikey Alan Porter |
Sunfish, Redear | 3 lb. 9.0 oz. | Goldwater Lake | 8/12/93 | Jay Adkins |
Tilapia | 7 lb. 8.8 oz. | Saguaro Lake | 3/31/02 | Tim Alan Schoenecker |
Trout, Apache | 5 lb. 15.5 oz. | Hurricane Lake | 6/10/93 | Lyle Hemphill |
Trout, Brook | 4 lb. 15.2 oz. | Sunrise Lake | 10/20/95 | Marshall Gregg |
Trout, Brown | 22 lb. 14.5 oz. | Reservation Lake | 8/6/99 | Bryce Sisson |
Trout, Cutthroat | 6 lb. 5.0 oz. | Luna Lake | 10/76 | Eric James Walter |
Trout, Gila | 5 lb. 1.92 oz. | Goldwater Lake | 6/2/18 | David Worsham |
Trout, Rainbow | 15 lb. 9.12 oz. | Willow Springs Lake | 9/29/06 | Harold Wright |
Trout, Tiger | 3 lb. 16 oz. | Morton Tank | 5/23/20 | Anthony Lerma |
Walleye | 16 lb. 1.76 oz. | Show Low Lake | 11/18/02 | Gregg Munck |
White Amur | 61 lb. 1.92 oz. | Red Mountain Park | 4/2/19 | Dennis Gleason |
Yellow Perch | 1 lb. 10.0 oz. | Stoneman Lake | 3/21/84 | Art Ellico |
Inland Waters Non- Hook and Line
Species (method) | Weight | Location | Date | Angler |
---|---|---|---|---|
Buffalo, Bigmouth (archery) | 40 lb. 11.2 oz. | Roosevelt Lake | 4/5/14 | Adam Jacquez |
Buffalo, Black (archery) | 47 lb. 2.56 oz. | Apache Lake | 3/19/05 | Bryan Darnell |
Buffalo, Smallmouth (archery) | 42 lbs | Saguaro Lake | 2/20/21 | Tristen McGee |
Carp (archery) | 38 lb. 3.84 oz. | Saguaro Lake | 4/24/08 | Ronald Nuss Jr. |
Channel Catfish (archery) | 12 lb. 1.6 oz. | Apache Lake | 03/29/18 | Sean Toolson |
Flathead Catfish (archery) | 60 lb. | Roosevelt Lake | 05/31/15 | Dean W. Linne |
Striped Mullet (archery) | 9 lb. 1.6 oz. | Yuma Salinity Canal | 5/2/04 | Daniel S. Day |
Sonora Sucker (archery) | 4 lb. 15.52 oz. | Lower Salt River | 4/28/97 | Ronald Nuss, Jr. |
Tilapia (archery) | 10 lb. | SRP Canal | 03/21/15 | Trevor Gamble |
Colorado River Records
Species | Weight | Date | Angler |
---|---|---|---|
Bass, Largemouth | 16 lb. 14.0 oz. | 3/8/96 | Dale Uden |
Bass, Smallmouth | 6 lb. 4.48 oz. | 2/23/17 | Sue Nowak |
Bass, Striped | 67 lb. 1.0 oz. | 8/15/97 | Jeff Smith |
Bass, White | 5 lb. 5.0 oz. | 3/72 | Norman Mize |
Bluegill | 3 lb. 10.4 oz. | 9/14/10 | Michael Tahash |
Bullhead, Yellow | 2 lb. 8.8 oz. | 3/24/86 | Douglas R. Pinotti |
Carp | 42 lb. 0.0 oz. | 3/79 | Gary Ramsfield |
Catfish, Channel | 35 lb. 4.0 oz. | 1952 | Wando L. Tull |
Catfish, Flathead | 74 lb. | 5/11/98 | Walter Wilson |
Crappie, Black | 2 lb. 12.0 oz. | 3/11/96 | Julia Grammer |
Pacific Tenpounder | 12.6 oz. | 6/13/81 | Charles Reel |
Striped Mullet | 9 lb. 8.0 oz. | 3/76 | Buddy E. Fike |
Sucker, Razorback | 9 lb. 13.0 oz. | 1/23/78 | Freeman Summers |
Sunfish, Green | 1 lb. 5.28 oz. | 7/16/97 | Jose Orozco |
Sunfish, Hybrid | 3 lb. 1.28 oz. | 10/12/00 | Rob Woodford |
Sunfish, Redear | 5 lb. 12.8 oz. | 2/16/14 | Hector Brito |
Tilapia | 6 lb. 2.72 oz. | 1/27/06 | A. Clark Wellard |
Trout, Brook | 5 lb. 4.0 oz. | 3/6/82 | Moe Beck |
Trout, Brown | 17 lb. 0.0 oz. | 5/1/71 | Chuck Holland |
Trout, Cutthroat | 9 lb. 8.0 oz. | 8/79 | Jeff Vincent |
Trout, Rainbow | 21 lb. 5.5 oz. | 9/66 | John Reid |
Walleye | 8 lb. 1.0 oz. | 5/77 | Bud Clifford |
Warmouth | 12.0 oz. | 3/74 | Patrick Ferguson |
Colorado River Non- Hook and Line Records
Species (Method) | Weight | Date | Angler |
---|---|---|---|
Carp (archery) | 38 lb. | 05/09/19 | Ted Keller |
Carp (spear) | 31 lb. 14.08 oz. | 7/14/14 | Giovanni Cappelli |
Striped Bass (spear) | 26 lbs. 12.4 oz. | 8/20/13 | Giovanni Cappelli |
Striped Mullet (archery) | 3 lb. 13.0 oz. | 5/19/91 | Dell Owens |
Tilapia (archery) | 7 lb. 11.0 oz. | 9/21/96 | Kenny Marler |