All Tackle World Record
Weight (lbs) | Location | Date | Angler |
---|---|---|---|
21.5 | Forest Lake, Florence, South Carolina, USA | Jan-29-1980 | Robert Harmon |
Men’s Line Class World Records
Line Class (lbs) | Weight (lbs) | Location | Date | Angler |
---|---|---|---|---|
2 | 10.25 | Florida Everglades, Florida, USA | Mar-29-2002 | Herbert Ratner, Jr. |
4 | 16.4375 | Lake Tohopekaliga, Florida, USA | Dec-12-1984 | Neil Shelhorn |
6 | 13.00 | Holiday Park, Florida, USA | Mar-13-1999 | Capt. Jay Wright Jr. |
8 | 15.75 | Watertown Lake, Lake City, Florida, USA | Jan-19-1989 | Arthur McIver |
12 (tie) | 13.4375 | Withlacoochee River, Florida, USA | Dec-18-1981 | Donald Kimbel |
12 (tie) | 13.4375 | Lake Washington, Melbourne, Florida, USA | Jun-16-1996 | Charles Petersen |
16 | 14.4375 | Diascund Reservoir, Virginia, USA | Apr-21-1984 | Belvin Palmer, Jr. |
20 | 21.5 | Forest Lake, Florence, South Carolina, USA | Jan-29-1980 | Robert Harmon |
30 | 18.9375 | Lake Kissimmee, Florida, USA | Nov-05-1984 | Jim Brown |
Women’s Line Class World Records
Line Class (lbs) | Weight (lbs) | Location | Date | Angler |
---|---|---|---|---|
2 | 7.0625 | West Palm Beach, Florida, USA | Feb-01-2018 | Emily Rose Hanzlik |
4 | 7.0625 | West Palm Beach, Florida, USA | Mar-01-2018 | Emily Rose Hanzlik |
6 | 8.3125 | West Palm Beach, Florida, USA | Jan-28-2020 | Emily Rose Hanzlik |
8 | 7.5625 | C-51 Canal, Florida, USA | Dec-10-2017 | Emily Rose Hanzlik |
12 | 7.75 | West Palm Beach, Florida, USA | Dec-15-2019 | Emily Rose Hanzlik |
16 | 8.4375 | West Palm Beach, Florida, USA | Mar-07-2020 | Emily Rose Hanzlik |
20 | 11.375 | L-7 Canal, Florida, USA | Feb-25-2021 | Emily Rose Hanzlik |
Men’s Tippet Class World Records (Fly Tackle)
Tippet Class (lbs) | Weight (lbs) | Location | Date | Angler |
---|---|---|---|---|
2 | 7.875 | Lake Champlain, Vermont, USA | Jun-17-2016 | Richard Hart |
4 | 7.9375 | Sawgrass Park, Everglades, Florida, USA | Jul-13-2015 | Richard Hart |
6 (tie) | 11.5 | Big Muddy, Rend Lake, Illinois, USA | Aug-31-1996 | Bill Willmert |
6 (tie) | 11.5 | Lake Champlain, Vermont, USA | Jun-17-2016 | Richard Hart |
8 | 8.4375 | Lake Champlain, Vermont, USA | Jul-12-2016 | Richard Hart |
12 | 9.00 | Lake Champlain, Vermont, USA | Aug-12-2015 | Richard Hart |
16 | 8.875 | Lake Champlain, Colchester, Vermont, USA | Aug-10-2015 | Richard Hart |
20 | 10.3125 | Alburgh Lake, Champlain, Vermont, USA | Jun-24-2019 | Richard Hart |
Women’s Tippet Class World Records (Fly Tackle)
Tippet Class (lbs) | Weight (lbs) | Location | Date | Angler |
---|---|---|---|---|
2 | 3.875 | Local Drainage Canal, West Palm Beach, Florida, USA | Feb-16-2021 | Emily Rose Hanzlik |
4 | 5.5 | Local Drainage Canal, West Palm Beach, Florida, USA | Jul-18-2022 | Emily Rose Hanzlik |
6 | 9.00 | Everglades, Florida, USA | Mar-23-2019 | Roberta G. Arostegui |
8 | 9.00 | Lake Champlain, Milton, Vermont, USA | Jul-01-2019 | Lauren Noel Dunn |
12 | 8.00 | Lake Champlain, Milton, Vermont, USA | May-23-2017 | Lauren Noel Dunn |
Junior World Records (Ages 11-16)
Weight (lbs) | Location | Date | Angler |
---|---|---|---|
11.375 | L-7 Canal, West Palm Beach, Florida, USA | Feb-25-2021 | Emily Rose Hanzlik |
13.8125 | Wingates Lodge, Georgia, USA | Sep-04-2010 | Brandon D. Maestri |
Smallfry World Records (Ages 10 and Under)
Weight (lbs) | Location | Date | Angler |
---|---|---|---|
8.00 (tie) | Holiday Park, Florida, USA | Apr-12-2007 | Jennifer Rose Wright |
8.00 (tie) | Holiday Park, Florida, USA | Apr-27-1997 | Ms. Christina Wright |
14.00 | Holiday Park, Florida, USA | Mar-14-1999 | Michael Wright |
All Tackle Length World Record
Length (cm) | Location | Date | Angler |
---|---|---|---|
65 cm | Bachelor Creek, North Carolina, USA | Jun-19-2022 | Richard Malachi Hagner |
Fly Tackle Length World Record
Length (lbs) | Location | Date | Angler |
---|---|---|---|
82 cm | North Hero, Vermont, USA | Jul-29-2018 | Richard Hart |
State Records
State | Weight (lbs) | Location | Date | Angler |
---|---|---|---|---|
South Carolina | 21.5 | Forest Lake | 1980 | Robert Harmon |
Louisiana | 20.5 | Toledo Bend | Apr-1976 | Brian Fant |
Florida | 19.00 | Lake Kissimmee | Oct-05-1984 | Jim Brown |
Missouri | 19.00 | Duck Creek | Mar-1963 | Clois Coomer |
Mississippi | 18.875 | Ross Barnett Reservoir | Nov-23-1978 | B.H. Toney |
Alabama | 18.375 | Lake Tuscaloosa | Jul-31-2005 | Nelson Ray Sansing |
North Carolina | 17.9375 | Black River | Jun-21-1997 | Gregory A. Demery, Sr. |
Texas | 17.65 | Lake Fork | Feb-21-1993 | Brenda Walsh |
Virginia | 17.5 | Chickahominy Lake | Nov-14-1964 | E. C. Cutright |
Arkansas | 17.3125 | Desha County | Feb-21-1977 | Doug Smith, McGehee |
Indiana | 16.52 | Mutton Creek | 2009 | Paul Huber |
Illinios | 16.375 | Rend Lake | Sep-23-1984 | NA |
Georgia | 16.1875 | Suwannee River | Jun-21-2014 | Jimmy Tucker |
Tennessee | 15.4375 | Reelfoot Lake | Jun-22-1983 | Charles Aaron |
Kentucky | 15.08 | Green River | May-31-1999 | Norman Moran |
Vermont | 14.5 | Missisquoi River | Jul-13-1977 | Randall J. Savage |
Michigan | 14.00 | Crooked Lake | 1981 | Michael Miller |
New York | 13.50 | Yanty Creek | Jun-13-2021 | Chase Soptelean |
Wisconsin | 13.0625 | Willow Flowage | Jul-19-1980 | NA |
Minnesota | 12.5625 | Mississippi River | Sep-14-2012 | NA |
Iowa | 11.69 | Pool 10, Mississippi River | May-01-1994 | Bill Greten |
Ohio | 11.69 | Nettle Lake | May-09-1987 | Christopher A. Boling |
New Jersey | 11.5312 | Mantua Creek | 2017 | Pierce Dopkin |
Oklahoma | 11.125 | Hugo | Feb-27-1983 | Thomas Joner |
Connecticut | 9.6875 | Connecticut River | 2022 | Fejzo Akaratovic |
Massachusetts | 9.625 | Taunton River | 2020 | Andrew Langley |
New Hampshire | 8.8125 | Wilson Pond | Aug-24-1994 | Kenneth L’Abbe |
Nebraska | 8.00 | Dead Timber Lake | Aug-07-1982 | Ronald Evenson |
West Virginia | 7.66 | Private Pond | 1994 | Carl A. Jaeger, III |