All Tackle World Record
Weight (lbs) | Location | Date | Angler |
---|---|---|---|
97.25 | Kenai River, Alaska, USA | May-17-1985 | Les Anderson |
Line Class Men’s World Records
Line Class (lbs) | Weight (lbs) | Location | Date | Angler |
---|---|---|---|---|
2 | 44.75 | Kenai River, Alaska, USA | Jul-01-1995 | Raleigh Werking |
4 | 59.75 | Skeena River, British Columbia, Canada | Jul-31-1987 | C.F. Ream |
6 | 51.25 | Rivers Inlet, British Columbia, Canada | Aug-18-2004 | John L. Beath |
8 | 62.5 | Haida Gwaii, British Columbia, Canada | Jun-29-1987 | Albert Heimenberg |
12 | 67.25 | Kenai River, Sterling, Alaska, USA | Jul-31-1986 | Michael Fenton |
16 | 77.5 | Kenai River, Alaska, USA | Jul-18-1985 | Jerry Downey |
20 | 85.5 | Odlom Point, British Columbia, Canada | Aug-04-1987 | Robert Carter |
30 | 97.25 | Kenai River, Alaska, USA | May-17-1985 | Les Anderson |
50 | 81.25 | Deep Creek, Alaska, USA | Jul-15-1985 | Dale C. Anderson |
Line Class Women’s World Records
Line Class (lbs) | Weight (lbs) | Location | Date | Angler |
---|---|---|---|---|
4 | 8.6875 | Togiak, Alaska, USA | Jul-04-2021 | Vicki D. Martin |
6 | 9.5625 | Togiak, Alaska, USA | Jul-03-2021 | Vicki D. Martin |
8 | 16.5625 | Cape Edgecumbe, Alaska, USA | Jun-03-2017 | Lisa M. Griffith |
12 | 21.00 | Manistee River, Michigan, USA | Sep-29-2018 | Elyse Romano |
16 | 26.00 | Trask River, Tillamook, Oregon, USA | Jun-27-2022 | Renee Johnson |
20 | 20.5 | Shelikof Bay, Alaska, USA | Jun-02-2017 | Lisa M. Griffith |
30 | 23.5 | Manistee River, Michigan, USA | Sep-07-2019 | Elyse Romano |
80 | 82.25 | Kenai River, Alaska, USA | Jul-30-2002 | Ms. Jackie L. Johnson |
130 | 72.1875 | Kenai River, Alaska, USA | Jul-31-2008 | Ms. Jackie L. Johnson |
Tippet Class Men’s World Records (Fly Tackle)
Tippet Class (lbs) | Weight (lbs) | Location | Date | Angler |
---|---|---|---|---|
2 | 28.5 | Pere Marquette River, Michigan, USA | Oct-14-2000 | Thomas Johnson |
4 | 36.25 | Lake Marie Lodge, Alaska, USA | Jul-10-1998 | David Wilson |
6 | 55.0625 | Clear Creek, Alaska, USA | Aug-20-2000 | Thomas Johnson |
8 | 71.5 | Rogue River, Oregon, USA | Oct-21-2002 | Grant Martinsen |
12 | 60.5 | Chetco River, Oregon, USA | Oct-18-2002 | Loyd Price |
16 | 63.00 | Trask River, Oregon, USA | Nov-13-1987 | Bill Rhoades |
20 | 50.00 | Skeena River, British Columbia, Canada | Aug-09-2005 | Gene Gramzow |
Tippet Class Women’s World Records (Fly Tackle)
Tippet Class (lbs) | Weight (lbs) | Location | Date | Angler |
---|---|---|---|---|
2 | 22.0625 | South Sandy Creek, New York, USA | Oct-10-2022 | Kaelyn O’Hop |
4 | 12.75 | Salmon River, Pulaski, New York, USA | Sep-12-2021 | Bailey Williams |
6 | 20.0625 | Salmon River, Pulaski, New York, USA | Sep-17-2020 | Theresa Ann Caputo |
8 | 15.8125 | Salmon River, Pulaski, New York, USA | Sep-15-2020 | Theresa Ann Caputo |
12 | 27.00 | Hoodoo Lodge, Alaska, USA | Jul-25-2016 | Roberta G. Arostegui |
16 | 20.5 | Salmon River, Altmar, New York, USA | Sep-21-2014 | Kaitlyn Hatton |
20 | 25.00 | Naknek River, Alaska, USA | Jul-31-2016 | Autumn Fleming |
Junior World Records (Ages 11-16)
Weight (lbs) | Location | Date | Angler |
---|---|---|---|
58.00 | Deep Creek, Alaska, USA | Jul-26-2004 | Ashley Eslick |
62.3125 | Soapstone Point, Alaska, USA | Jul-05-2001 | Jon Fichtelman |
Smallfry World Records (Ages 10 and Under)
Weight (lbs) | Location | Date | Angler |
---|---|---|---|
51.00 | Kenai River, Alaska, USA | Jul-26-2000 | Veronica Tomblinson |
48.5 | Kenai River, Alaska, USA | Jul-29-2000 | Michael Deis |
All Tackle Length World Record
Length (cm) | Location | Date | Angler |
---|---|---|---|
93 | Wynoochee River, Washington, USA | Oct-20-2021 | Vicki D. Martin |
Fly Tackle Length World Record
Length (cm) | Location | Date | Angler |
---|---|---|---|
116 | Yelcho River, Chile | Mar-22-2015 | Stephen J. Selway, DVM |
State Records
State | Weight (lbs) | Location | Date | Angler |
---|---|---|---|---|
Alaska | 97.25 | Kenai River | 1985 | Lester Anderson |
California | 88.00 | Sacramento River | Nov-21-1979 | O. Lindberg |
Oregon | 83.00 | Umpqua River | 1910 | Ernie St Claire |
Washington | 68.26 | Elochoman River | Oct-5-1992 | Mark Salmon |
Idaho | 54.00 | Salmon River | 1956 | Merrold Gold |
New York | 47.8125 | Salmon River | Sep-07-1991 | Kurtis Killian |
Michigan | 46.06 | Grand River | 1978 | NA |
Wisconsin | 44.9375 | Lake Michigan | Jul-19-1994 | NA |
Indiana | 38.00 | Trail Creek | 1980 | Rich Baker |
Illinios | 37.00 | Lake Michigan | Aug-07-1976 | NA |
Minnesota | 33.25 | Poplar River | Sep-23-1989 | NA |
Montana | 32.05 | Fort Peck Reservoir | Aug-16-2020 | Greg Haug |
South Dakota | 31.5 | Lake Oahe | Jul. 29, 2016 | Darrick Koch |
North Dakota | 31.125 | Missouri River | Jun-10-1986 | Thomas Schwartz |
Ohio | 29.5 | Lake Erie | Aug-04-1989 | Walter Shumaker |
Pennsylvania | 28.9375 | Lake Erie | 1990 | Gregory Lasko |
Colorado | 11.00 | Williams Fork Reservoir | 1989 | Helen Eaton |
Nebraska | 7.3125 | Lewis & Clark Lake | Oct-22-2011 | James Ludlow |