All Tackle World Record
Weight (lbs) | Location | Date | Angler |
---|---|---|---|
35.00 | Edye Pass, British Columbia, Canada | Jul-11-1995 | Todd Johansson |
Line Class Men’s World Records
Line Class (lbs) | Weight (lbs) | Location | Date | Angler |
---|---|---|---|---|
2 | 16.0625 | Abashiri, Hokkaido, Japan | Sep-10-2006 | Noriyuki Sasaki |
4 | 20.00 | Terrace, British Columbia, Canada | Jul-30-2004 | Raleigh Werking |
6 | 20.00 | Terrace, British Columbia, Canada | Jul-31-2002 | Raleigh Werking |
8 | 25.5625 | Churui River, Hokkaido, Japan | Sep-21-2002 | Tetsuya Kataoka |
12 | 23.00 | Terrace, British Columbia, Canada | Jul-28-2003 | Raleigh Werking |
16 | 29.25 | Kitimat River, British Columbia, Canada | Jul-27-2004 | Joseph Mike Andrews |
20 | 35.00 | Edye Pass, British Columbia, Canada | Jul-11-1995 | Todd Johansson |
30 | 26.75 | Rivers Inlet, British Columbia, Canada | Oct-28-1989 | Robert Caldow |
Line Class Women’s World Records
Line Class (lbs) | Weight (lbs) | Location | Date | Angler |
---|---|---|---|---|
2 | 7.6875 | Wynoochee River, Washington, USA | Oct-20-2021 | Vicki D. Martin |
6 | 6.6875 | Togiak, Alaska, USA | Jul-03-2021 | Vicki D. Martin |
8 | 4.25 | Holitna River, Alaska, USA | Jul-29-2019 | Vicki D. Martin |
12 | 10.125 | Wynoochee River, Washington, USA | Oct-20-2021 | Vicki D. Martin |
16 | 10.25 | Wynoochee River, Washington, USA | Oct-18-2021 | Vicki D. Martin |
Tippet Class Men’s World Records (Fly Tackle)
Tippet Class (lbs) | Weight (lbs) | Location | Date | Angler |
---|---|---|---|---|
2 | 15.5625 | Harris River, Alaska, USA | Aug-09-2000 | Brent McLaurin |
4 | 24.75 | Gastineau Channel, Alaska, USA | Jul-20-2001 | George P. Mann |
6 | 20.5 | Terrace, British Columbia, Canada | Aug-14-2002 | Monte Richardson |
8 | 23.25 | Dean River Channel, British Columbia, Canada | Aug-19-1983 | Rod Neubert, D.V.M. |
12 | 24.5 | Harrison River, British Columbia, Canada | Oct-16-2001 | John Thompson |
16 | 20.00 | Chilliwack, British Columbia, Canada | Oct-25-2015 | Bo Nelson |
20 | 26.00 | Kitimat River, British Columbia, Canada | Aug-05-2006 | Gene Gramzow |
Tippet Class Women’s World Records (Fly Tackle)
Tippet Class (lbs) | Weight (lbs) | Location | Date | Angler |
---|---|---|---|---|
4 | 10.5 | Chilliwack, British Columbia, Canada | Oct-22-2019 | Roberta G. Arostegui |
6 | 9.25 | Chilliwack, British Columbia, Canada | Oct-22-2019 | Roberta G. Arostegui |
8 | 10.00 | Togiak River, Alaska, USA | Jul-21-2019 | Pamela W. Marmin |
12 | 17.00 | Chilliwack, British Columbia, Canada | Oct-22-2019 | Roberta G. Arostegui |
16 | 28.5 | Terrace, British Columbia, Canada | Sep-11-2003 | Shari Lee Topping |
20 | 13.1875 | Strike Creek, Alaska, USA | Jul-14-2020 | Meredith J. McCord |
Junior World Records (Ages 11-16)
Weight (lbs) | Location | Date | Angler |
---|---|---|---|
22.00 | Kittimat River, British Columbia, Canada | Aug-03-2006 | Ms. Courtney Cox |
24.00 | Kitimat River, British Columbia, Canada | Jul-27-2005 | Zane Andrews |
Smallfry World Records (Ages 10 and Under)
Weight (lbs) | Location | Date | Angler |
---|---|---|---|
17.00 | Terrace, British Columbia, Canada | Jul-31-2004 | Heather Michelle Harkavy |
19.00 | Kitimat River, British Columbia, Canada | Jul-26-2004 | Michael Andrews |
All Tackle Length World Record
Length (cm) | Location | Date | Angler |
---|---|---|---|
71 | Wynoochee River, Washington, USA | Oct-20-2021 | Vicki D. Martin |
Fly Tackle Length World Record
Length (cm) | Location | Date | Angler |
---|---|---|---|
88 | Chico Creek, Washington, USA | Oct-29-2012 | Edward Lafferty |
State Records
State | Weight (lbs) | Location | Date | Angler |
---|---|---|---|---|
Alaska | 32.00 | Caamano Point | 1985 | Fredrick Thynes |
Washington | 25.97 | Satsop River | Oct-19-1997 | Johnny Wilson |
Oregon | 23.00 | Kilchis River | 1990 | Roger Nelson |