All Tackle World Record
| Weight (lbs) | Location | Date | Angler |
|---|---|---|---|
| 75.6875 | Lac de St. Cassien, France | May-21-1987 | Leo van der Gugten |
Line Class Men’s World Records
| Line Class (lbs) | Weight (lbs) | Location | Date | Angler |
|---|---|---|---|---|
| 2 | 31.1875 | Schlossteicm, Riegersburg, Austria | Aug-24-2013 | Joachim Ochmann |
| 4 | 38.4375 | Lake Bergteich, Schonfeld, Austria | Sep-07-2003 | Joachim Ochmann |
| 6 | 41.4375 | Lake Bergteich, Schonfeld, Austria | May-09-2005 | Joachim Ochmann |
| 8 | 48 | Mecklenburg Co., North Carolina, USA | Mar-11-1986 | William Houston Jr. |
| 12 | 75.6875 | Lac de St. Cassien, France | May-21-1987 | Leo van der Gugten |
| 16 | 57 | Lac de St. Cassien, France | Nov-01-1985 | Richie McDonald |
| 20 | 57.8125 | Potomac River, District of Columbia, USA | Jun-19-1983 | David Nikolow |
| 30 | 66.125 | Iga Ueno, Mie, Japan | Aug-30-2015 | Takashi Tatsuoka |
| 50 | 53.3125 | Yodo River, Osaka, Japan | Jan-18-2009 | Shoji Matsuura |
Line Class Women’s World Records
| Line Class (lbs) | Weight (lbs) | Location | Date | Angler |
|---|---|---|---|---|
| 2 | 8.3125 | Woodmere, New York, USA | Apr-21-2022 | Jennie Fernandez |
| 4 | 23.625 | Schlossteich, Austria | May-01-2017 | Agnieszka Szelag |
| 6 | 37.9375 | Schlossteich, Austria | Aug-21-2016 | Agnieszka Szelag |
| 8 | 44.25 | Schiossteich, Riegersburg, Austria | May-02-2015 | Agnieszka Szelag |
| 12 | 24.8125 | Schlossteich, Waldviertel, Austria | Apr-29-2018 | Agnieszka Szelag |
| 16 | 38.8125 | Schlossteich, Austria | May-07-2017 | Agnieszka Szelag |
| 20 | 32.1875 | Schlossteich, Austria | May-03-2017 | Agnieszka Szelag |
| 30 | 39.5 | Schlossteich, Waldvierte, Austria | May-01-2018 | Agnieszka Szelag |
Tippet Class Men’s World Records (Fly Tackle)
| Tippet Class (lbs) | Weight (lbs) | Location | Date | Angler |
|---|---|---|---|---|
| 2 | 23.875 | Sakaigawa, Kanagawa, Japan | Mar-28-2001 | Masaaki Ichikawa |
| 4 | 29.375 | Sydney, Australia | Jul-06-2009 | Paul Cooper |
| 6 | 31.6875 | Lake Poinsett, South Dakota, USA | Apr-30-2018 | Kurt Gutormson |
| 8 | 41.875 | Lake Erie, Ontario, Canada | Jun-02-2018 | Allen Babakhani |
| 12 | 43.125 | Lake Poinsett, South Dakota, USA | 22-Apr-2017 | Kurt Gutormson |
| 16 | 42 | Annone Lake, Italy | Mar-04-2002 | Paolo Pacchiarini |
| 20 | 37.375 | Hartebeespoort Dam, South Africa | May-09-2022 | Roelof Botha |
Tippet Class Women’s World Records (Fly Tackle)
| Tippet Class (lbs) | Weight (lbs) | Location | Date | Angler |
|---|---|---|---|---|
| 2 | 15.25 | Lake Shoji, Japan | Jul-30-2018 | Yukiyo Okuyama |
| 4 | 18.5625 | Tama River, Japan | Apr-03-2018 | Yukiyo Okuyama |
| 6 | 15.9375 | Tama River, Japan | May-19-2016 | Yukiyo Okuyama |
| 8 | 18.6875 | Tama River, Japan | May-05-2017 | Shiori Nakamura |
| 12 | 14 | Los Angeles River, California, USA | Apr-27-2019 | Kesley E. Gallagher |
| 16 | 10.5 | Los Angeles River, California, USA | Apr-27-2019 | Kesley E. Gallagher |
| 20 | 14.1875 | Sakagawa River, Japan | Aug-14-2016 | Ikuko Sakagawa |
Junior World Records (Ages 11-16)
| Weight (lbs) | Location | Date | Angler |
|---|---|---|---|
| 28.875 | Lake Shoji, Yamanashi, Japan | Aug-28-2013 | Hiroko Fuwa |
| 41.4375 | Yodo River, Osaka, Japan | Apr-20-2013 | Toshiki Matsuura |
Smallfry World Records (Ages 10 and Under)
| Weight (lbs) | Location | Date | Angler |
|---|---|---|---|
| 24.6875 | Nepean River, Australia | Jul-18-2009 | Breanna Busuttil |
| 29 | Toronto, Ontario, Canada | May-17-2008 | Noah Amiel |
All Tackle Length World Record
| Length (cm) | Location | Date | Angler |
|---|---|---|---|
| 102 | Lake Biwa, Japan | May-17-2017 | Koichi Hiratsuka |
Fly Tackle Length World Record
| Length (cm) | Location | Date | Angler |
|---|---|---|---|
| 73 | Lake Granbury, Granbury, Texas, USA | Nov-04-2021 | Barry Osborn |
State Records
| State | Weight (lbs) | Location | Date | Angler |
|---|---|---|---|---|
| Mississippi | 74 | Pelahatchie Lake | Jun-13-1963 | Curtis Wade |
| Idaho | 67.65 | C.J. Strike Reservoir | Jul-23-2011 | Scott Frazier II |
| Michigan | 61.5 | Wolf Lake | 1974 | Dale E. France |
| Wisconsin | 57.125 | Lake Wisconsin | Aug-28-1966 | NA |
| Minnesota | 55.3125 | Clearwater Lake | Jul-10-1952 | NA |
| Missouri | 55.0625 | Lake Lotawana | May-28-2002 | Tim Dernosek |
| Kentucky | 54.875 | Licking River | Mar-13-1971 | Ricky Vance |
| Ohio | 53.65 | Lake Erie | Jun-09-2013 | Patrick Johnson |
| Tennessee | 53 | Marrowbone Lake | May-21-1997 | John R. Pepper, Jr. |
| Pennsylvania | 52 | Juniata River | 1962 | George Brown |
| Illinios | 51 | Lake Hillcrest | May-01-1994 | NA |
| New York | 50.375 | Tomhannock Reservoir | May-12-1995 | Charles Primeau Sr. |
| Iowa | 50 | Glenwood Lake | Apr-01-1969 | Fred Hougland |
| South Dakota | 49.6875 | Cattail Lake | May-27-2020 | Tyson Warner |
| Washington | 49.5 | Moses Lake, | Jun-17-2006 | Duane Fisher |
| Virginia | 49.25 | Lake Prince | Jun-25-1986 | Jeff Graham |
| Oklahoma | 48.8125 | Broken Bow Lake | May-16-2010 | Scotty Littles |
| North Carolina | 48 | Mecklenburg Co. pond | Mar-11-1986 | William Houston, Jr. |
| Kansas | 47.1 | Carey Park | Jun-10-1997 | Phil McAmis |
| New Jersey | 47 | Raritan River | 1995 | Billy Friedman |
| West Virginia | 47 | Pond | 1998 | Gary Johnson |
| Delaware | 45 | Delaware River | Jun-06-1976 | Ronald Burnett |
| Vermont | 44.425 | Lake Champlain | May-20-2014 | Darren Ouellette |
| Texas | 44.25 | Lady Bird Lake | Mar 28, 2021 | Kevin Olivier |
| Conneticut | 43.75 | Connecticut River | 2012 | Michael Hudak |
| Indiana | 43.25 | Pike Lake | 1989 | Russell Long |
| New Hampshire | 41.0025 | Connecticut River | Jun-02-2013 | Kevin Martin |
| Montana | 40.2 | Nelson Reservoir | May-24-1998 | Jared S. Albus |
| Arizona | 38.24 | Saguaro Lake | Apr-24-2008 | Ronald Nuss Jr. |
| Georgia | 35.75 | Lake Jackson | 1972 | Rev. Donald Clark |
| Colorado | 35.31 | Glenmere Park | 2001 | Adam Wickam |
| Alabama | 35 | Bear Creek | Apr-19-1980 | Darrin Jackson |
| Louisiana | 35 | Bussy Brake | Apr-1981 | James D. Rodgers, Jr |
| Wyoming | 34.9375 | Pilot Butte Reservoir | Sep-28-2005 | Bobby Brown |
| Nebraska | 34.8125 | Private pond | May-06-2019 | Robert Busk |
| Utah | 32 | Lake Powell | 1993 | Couger Elfervig |
| North Dakota | 31.5625 | Etta-Alkaline Complex | Apr-21-2017 | Derek Barnick |
| New Mexico | 28.875 | NA | NA | NA |
| Maine | 16.3 | Kennebec River | Sep-2014 | Samuel Foster |
