| Species | Weight (lbs) | Location | Date | Angler |
|---|---|---|---|---|
| Atlantic Salmon | 13.25 | Deadwood Reservoir | 10/15/1995 | Garrett Buffington |
| Black Crappie | 3.56 | Brownlee Reservoir | 06/08/2003 | Jason Monson |
| Bluegill | 3.5 | C.J. Strike Reservoir | 1966 | Darrell Grim |
| Bluegill/P-seed Hybrid | 1 | Star Lane Pond | 05/08/2001 | Kevin Graveline |
| Bonneville Cutthroat | 18.94 | Bear Lake | 04/30/1970 | Roger Grunig |
| Bonneville Whitefish | 3.16 | Bear Lake | 12/05/2014 | Gaylon Newbold |
| Bridgelip Sucker | 2.2 | Lemhi River | 05/18/2021 | Eric Geisthardt |
| Brook Trout | 7.06 | Henrys Lake | 08/16/1978 | DeVere Stratton |
| Brown Trout | 27.31 | Ashton Reservoir | 11/06/2007 | Wes Case |
| Bull Trout (Dolly Varden) | 32 | Pend Orielle Lake | 1949 | Nelson Higgins |
| Bullhead Catfish | 3.88 | Brownlee Reservoir | 05/25/1986 | James Winter |
| Channel Catfish | 31 | Mann Lake | 08/25/2001 | Kenny Decker |
| Chinook Salmon (fresh water) | 42 | Coeur d’ Alene Lake | 09/13/1987 | Jane Clifford |
| Chinook Salmon (ocean run) | 54 | Salmon River | 1956 | Merrold Gold |
| Coho Salmon (fresh water) | 6 | Cascade Reservoir | 09/19/1992 | Ted Bowers |
| Coho Salmon (ocean run) | 11.75 | Clearwater River | 11/8/2014 | Steve Micek |
| Flathead Catfish | 58.5 | Brownlee Reservoir | 08/23/1994 | J. Newberry/K. McCormick |
| Gerrard Rainbow Trout | 37 | Pend Oreille Lake | 1947 | Wes Hamlet |
| Golden Trout | 5.13 | White Sands Lake | 1958 | George Wolverton |
| Grayling | 2.44 | Nez Perce Lake | 06/21/1992 | Velma Mahaffey |
| Green Sunfish | 0.67 | Fernan Lake | 06/25/2019 | John Moore |
| Kokanee Salmon | 6.59 | Priest Lake | 06/09/1975 | Jerry Verge |
| Lahontan Cutthroat Trout | 3.14 | Grasmere Reservoir | 10/5/2022 | Hayleigh Urban |
| Lake Trout | 57.5 | Priest Lake | 11/14/1971 | Lyle McClure |
| Lake Whitefish | 6.5 | Pend Oreille Lake | 08/06/2010 | Dale Hofmann |
| Largemouth Bass | 10.94 | Anderson Lake | Mrs. M.W. Taylor | |
| Ling (Burbot) | 14 | Kootenai River | 1954 | P.A. Dayton |
| Mountain Whitefish | 5.9 | Island Park Reservoir | 1997 | Robert Hall |
| Northern Pike | 40.13 | Lower Twin Lake | 08/06/2010 | Kim Fleming |
| Pumpkinseed | 0.88 | Chase Lake | 1977 | Bob Russell |
| Rainbow Trout | 20 | Snake River | 07/29/2009 | Michelle Larsen-Williams |
| Rainbow/Cuttroat Hybrid | 34.74 | American Falls Reservoir | 07/25/2011 | Mark Adams |
| Redside Shinner | 0.08 | Blackfoot River | 07/23/2022 | Raiden Schneider |
| Smallmouth Bass | 9.72 | Dworshak Reservoir | 10/28/2006 | Dan Steigers |
| Sockeye Salmon | 5 | Redfish Lake | 08/08/1970 | June McCray |
| Splake | 10.78 | Ririe Reservoir | 05/12/2006 | Brian Allison |
| Steelhead | 30.13 | Clearwater River | 11/23/1973 | Keith Powell |
| Tiger Muskie | 44.25 | Little Payette Lake | 08/06/2013 | Edward Kalinowski |
| Tiger Trout | 4.8 | Becker Pond | 12/16/2020 | Gatlynn Mayes |
| Walleye | 17.88 | Oakley Reservoir | 9/10/2011 | Damon Rush |
| Warmouth | 0.6 | Snake River | 06/23/1988 | Marvin Stevens |
| White Crappie | 3.8 | Crane Creek Reservoir | 07/16/2012 | Trenten Smith |
| White Sturgeon (Rod & Reel) | 394 | Snake River | 1956 | Glenn Howard |
| White Sturgeon (Set Line) | 675 | Snake River | 1908 | Unknown |
| Yellow Perch | 3.22 | Cascade Reservoir | 03/09/2021 | Adam Mann |
| Chiselmouth | 1.16 | Salmon River | 04/15/2003 | Justin Powell |
| Common Carp (archery) | 67.65 | C.J. Strike Reservoir | 07/23/2011 | Scott Frazier II |
| Common Carp (rod & reel) | 34 | Snake River | 05/03/2021 | Henry Charlier |
| Goldfish (archery) | 3.4 | Snake River | 03/13/2021 | Kyle Stevens |
| Grass Carp | 39.5 | Snake River | 07/16/2012 | Saige Wilkerson |
| Largescale Sucker | 9.04 | Cascade Lake | 12/17/2017 | Dave Gassel |
| Northern Pikeminnow | 7.89 | Snake River | 05/07/2004 | Emil Nowoj |
| Peamouth Chub | 1.14 | Snake River | 03/08/2021 | Benjamin Fahnholz |
| Tench | 4.88 | Spokane River | 2000 | Scotty Brueher |
| Tilapia | 4.28 | Swan Falls Reservoir | 08/03/2008 | Jason Arneson |
| Utah Chub | 2.81 | Lake Walcott | 02/07/2010 | Alfred E. Woolstenhulme |
| Utah Sucker | 7.86 | South Fork Snake River | 08/20/2011 | Rick Thompson |
Idaho State Fishing Records
