| Species | Weight | Location | Date | Angler |
|---|---|---|---|---|
| Atlantic Salmon | 14 lb. 4 oz. | Lake Michigan | 1979 | Gene Tarrant |
| Bighead Carp | 53 lb. 8 oz. | White River | 2000 | Duane Stafford |
| Blue Catfish | 104 lb. | Ohio River | 1999 | Bruce Midkiff |
| Bluegill | 3 lb. 4 oz. | Pond | 1972 | Harold L. Catey |
| Bowfin | 16.52 lb. | Mutton Creek | 2009 | Paul Huber |
| Brook Trout | 3 lb. 15 1/2 oz. | Lake Gage | 1973 | Sonny Bashore |
| Brown Trout | 29.3 lbs. | Lake Michigan | 2006 | Glen Duesing |
| Buffalo | 53.9 lbs. | Oak Hill Pond | 2002 | Kenneth R. Houchin |
| Bullhead | 4.9 lb. | Potato Creek State Park | 1994 | Darren Robertson |
| Burbot | 11 lb. 6.4 oz. | Lake Michigan | 2023 | Phillip Duracz |
| Channel Catfish | 37 lb. 8 oz. | Lake | 1980 | Randy E. Jones |
| Chinook Salmon | 38 lb. | Trail Creek | 1980 | Rich Baker |
| Cisco | 3 lb. 12 oz. | Big Cedar Lake | 1980 | Phillip Wisniewski |
| Coho Salmon | 20 lb. 12 oz. | Lake Michigan | 1972 | John Beutner |
| Common Carp | 43 lb. 4 oz. | Pike Lake | 1989 | Russell Long |
| Crappie | 4 lb. 11 oz. | Private Lake | 1994 | Willis Halcomb |
| Flathead Catfish | 79 lb. 8 oz. | White River | 1966 | Glen T. Simpson |
| Flier | 3 1/2 oz. | Stream | 1983 | Harold H. Otte |
| Freshwater Drum | 30 lb. | White River | 1963 | Garland Fellers |
| Goldeye | 2.3 lb. | Wabash River | 2008 | Brock Marietta |
| Grass Carp | 69.0 lbs. | Westons Pond | 2018 | Daniel Goss |
| Green Sunfish | 1 lb. 10 oz. | Gravel Pit | 1987 | Terry Keller |
| Hybrid Striped Bass | 22 lb. 2 oz. | Tippecanoe River | 2005 | David G. Coffman |
| Hybrid Walleye | 8 lb. 8 oz. | Scottsburg Reservoir | 1999 | Doug Young |
| Lake Trout | 37.55 lb. | Lake Michigan | 2016 | Tyler Kreighbaum |
| Lake Whitefish | 9.34 lbs | Lake Michigan | 2021 | Phil Duracz |
| Largemouth Bass | 14 lb. 12 oz. | Lake, Harrison County | 1991 | Jenifer Schultz |
| Longnose Gar | 22.32 lb. | East Fork White River | 2008 | Mark Brittain |
| Mooneye | .36 lb. | Ohio River | 2019 | Gerald Gallagher |
| Muskellunge | 42 lb. 8 oz. | James Lake | 2002 | Darrin Conley |
| Northern Pike | 30 lb. 2 oz. | Clear Lake | 1992 | Jack Barnes |
| Pink Salmon | 2 lb. 12 1/2 oz. | Lake Michigan | 1985 | Richard J. Lisac |
| Rainbow Trout | 18 lb. 8 oz. | Clear Lake | 1988 | Bill Bigger |
| Redear Sunfish | 3 lb. 10 oz. | Pond, Brown County | 1974 | C.R. Peckman |
| Rock Bass | 3 lb. | Sugar Creek | 1969 | David Thomas |
| Sauger | 6 lb. 1 oz. | Tippecanoe River | 1983 | Mark Bigger |
| Shortnose Gar | 1.58 lb. | Wabash River | 2010 | Lindsey Fleshood |
| Shovelnose Sturgeon | 14 lb. 8 oz. | Wabash River | 1999 | Mike Latoz |
| Silver Carp | 15 lb. 8 oz. | West Fork White River | 2003 | Daniel Keller |
| Skipjack Herring | 0.55 lbs. | Wabash River | 2017 | Joseph Bickel |
| Smallmouth Bass | 7 lb. 4 oz. | Twin Lake | 1992 | Dana Yoder |
| Spotted Bass | 5 lb. 5 oz. | Vigo County | 2006 | Larry Hinesley, Jr. |
| Spotted Gar | 6.78 lb. | Gravel Pit | 2017 | Nick Waugh |
| Steelhead Trout | 26.62 lb. | Trail Creek | 1999 | Evan Nicholson |
| Striped Bass | 39.08 lb. | Cecil M. Harden Lake | 2010 | Jonathan VanHook |
| Sucker | 12 lb. 3.3 oz. | White River | 1991 | John Britton |
| Tiger Muskellunge | 24 lb. | Wolf Lake | 1995 | Michael Senics |
| Tiger Trout | 3 lb. | Lake Michigan | 1978 | Mike Ratter |
| Walleye | 14 lb. 4 oz. | Kankakee River | 1974 | Leon Richart |
| Walleye | 14 lb. 4 oz. | Tippecanoe River | 1977 | Donald Tedford |
| Warmouth | 1.4 lb. | North Dugger Pit | 2002 | Jack Tolbert |
| White Bass | 4 lb. 3 oz. | Lake Freeman | 1965 | James Wagner |
| White Catfish | 9.72 lb. | Pond, Wabash County | 1985 | Melissa Grimes |
| Yellow Bass | 2 lb. 15 oz. | Morse Reservoir | 2000 | Jim Raymer |
| Yellow Perch | 2 lb. 8 oz. | Gravel Pit | 1981 | Roy W. Burkel Jr. |
Indiana State Fishing Records
