| Species | Weight | Location | Date | Angler |
|---|---|---|---|---|
| LARGEMOUTH BASS | 11.80 lbs. | Private Pit Lake | 05/03/08 | Tyson Hallam |
| SPOTTED BASS (KENTUCKY) | 4.44 lbs. | Marion County Lake | 04/16/77 | Clarence E. McCarter |
| STRIPED BASS | 44 lbs. | Wilson Reservoir | 05/14/10 | Paul Bahr |
| SMALLMOUTH BASS | 6.88 lbs. | Milford Reservoir | 04/04/10 | Frank Evans Jr. |
| WIPER | 25 lbs. | Perry Reservoir Outlet | 08/08/10 | James M. Moore |
| WHITE BASS | 5.67 lbs. | Rvr. above John Redmond | 04/11/02 | Marvin W. Gary |
| BASS, WARMOUTH | 1.11 lb. | Mined Land WA #7 | 04/30/88 | Vivian A. Bradley |
| WALLEYE | 13.16 lbs. | Wilson Reservoir | 04/17/96 | Dustin Ritter |
| SAUGER | 4.80 lbs. | Melvern Reservoir | 11/29/96 | Jimmy Barnes |
| SAUGEYE | 9.81 lbs. | Sebelius Reservoir | 11/13/98 | Raymond Wait |
| PERCH, YELLOW | 1.46 lbs. | Farm Pond, Sherman County | 02/20/22 | Tami Sanderson |
| CATFISH, BLUE | 102.8 lbs. | Missouri River | 08/11/12 | Robert Stanley |
| CATFISH, CHANNEL | 36.5 lbs. | Mined Land, WA-Cherokee Co. | 06/03/03 | RickBarnow |
| CATFISH, FLATHEAD | 123 lbs. | Elk City Reservoir | 05/14/98 | Ken Paulie |
| CATFISH, BULLHEAD | 7.33 lbs. | Farm Pond | 05/15/85 | David A. Tremain |
| CRAPPIE, WHITE | 4.02 lbs. | Farm Pond | 03/30/64 | Frank Miller |
| CRAPPIE, BLACK | 4.63 lbs. | Woodson State Fishing Lake | 10/21/57 | Hazel Fey |
| SUNFISH, GREEN | 2.36 lbs. | Farm Pond | 09/26/82 | Fae Vaupel |
| SUNFISH, HYBRID | 2.65 lbs. | Farm Pond | 05/17/99 | Ron Fountain |
| SUNFISH,REDEAR | 1.69 lbs. | Finney Wildlife Area | 07/04/95 | Larry Fox |
| BLUEGILL | 2.31 lbs. | Farm Pond | 05/26/62 | Robert Jefferies |
| BUFFALO, BIGMOUTH | 62.5 lbs. | Cheney Reservoir | 06/08/19 | Trey Patterson |
| BUFFALO, SMALLMOUTH | 51 lbs. | Farm Pond | 05/02/79 | Scott Butler |
| CARP | 47.10 lbs. | Carey Park (Hutchinson) | 06/10/97 | Phil McAmis |
| DRUM | 31.50 lbs. | Blue River, Riley Co. | 09/02/08 | Bill Hull |
| GRASS CARP | 77.75 lbs. | Atchison State Fishing Lake | 09/30/12 | Kenneth Mosby JR |
| GAR, SPOTTED | 7.75 lbs. | Chetopa Dam | 05/13/83 | Charles Harbert |
| GAR, SHORTNOSE | 9.64 lbs. | Delaware River | 07/01/17 | Kevin Dishong |
| GAR, LONGNOSE | 31.5 lbs. | Perry Reservoir outlet | 05/21/74 | Ray Schroeder |
| SHOVELNOSE STURGEON | 5.23 lbs. | Lovewell Reservoir | 07/04/99 | Edwin P. Hood |
| GOLDEYE | 2.25 lbs. | Milford Reservoir | 06/19/80 | Mike Augustine |
| PADDLEFISH | 144 lbs. | Atchison Co. Pond | 05/05/04 | Clinton Boldridge |
| EEL, AMERICAN | 4.44 lbs. | Kansas River | 06/23/87 | Ralph B. Westerman |
| TROUT, BROWN | 4.62 lbs. | Kanopolis Reservoir Seep Stream | 03/28/18 | Walter Sharp |
| TROUT, RAINBOW | 15.72 lbs. | Kill Creek Park Lake | 02/23/14 | Josh McCullough |
| PIKE, NORTHERN | 24.75 lbs. | Council Grove Reservoir | 08/28/71 | Mr. & Mrs. H.A. Bowman |
Kansas State Fishing Records
