Species | Weight | Location | Date | Angler |
---|---|---|---|---|
American Shad | 11lbs 4oz | Connecticut River | 1986 | Bob Thibodo |
Bowfin | 9lbs. 10oz. | Taunton River | 2020 | Andrew Langley |
Broodstock Salmon | 22lbs. 15oz | Mattawa Lak | 1997 | Donald Savoy |
Brook Trout | 10lbs | Ashfield Lake | 2008 | Peter Harand |
Brown Trout | 19lbs. 10oz | Wachusett Reservoir | 1966 | Dana Deblois |
Bullhead | 6lbs. 4oz | Forest Lake | 2008 | Roger Aziz, Jr. |
Carp | 46 lbs 5 oz | Quinsigamond Lake | 2012 | Shane Felch |
Chain Pickerel | 9 lbs. 5 oz | Laurel Lake | 1954 | Mrs. James Martin |
Channel Catfish | 26 lbs. 8 oz | Ashfield Lake | 1989 | Dana Dodge |
Crappie | 4 lbs 10 oz | Jake’s Pond | 1980 | James Crowley |
Lake Trout | 25 lbs 7 oz | Quabbin Reservoir | 2016 | William Roy |
Landlocked Salmon | 10 lbs 2 oz | Wachusett Reservoir | 1985 | Richard Gagne |
Largemouth Bass | 15 lbs 8 oz | Sampson Pond | 1975 | Walter Bolonis |
Northern Pike | 35 lbs | Quacumquasit Pond | 1988 | Don Greenwood, Jr. |
Rainbow Trout | 13 lbs 13 oz | Wachusett Reservoir | 1999 | Jeffrey Greco |
Smallmouth Bass | 8 lbs 2 oz | Wachusett Reservoir | 1991 | Barbara Sasen |
Sunfish | 2 lbs 1 oz | South Athol Pond | 1982 | Heather Bulger |
Tiger Muskellunge | 27 lbs | Pontoosuc Lake | 2001 | James Lambert |
Tiger Trout | 9 lbs 7 oz | Peter’s Pond | 2004 | Michael Shelton |
Walleye | 11 lbs | Quabbin Reservoir | 1973 | Robert Methot |
White Catfish | 9 lbs 3oz | Baddacook Pond | 1987 | Michael Payne |
White Perch | 3 lbs 8oz | Wachusett Reservoir | 2016 | Val Percuoco |
Yellow Perch | 2 lbs 12 oz | South Watuppa Pond | 1979 | James O’Conner |
Massachusetts State Fishing Records
