Species | Weight (lbs.) | `Location | Date | Angler |
---|---|---|---|---|
AMERICAN EEL | 7.44 | Lake St. Clair | 1990 | NA |
ATLANTIC SALMON | 32.62 | Lake Michigan | 1981 | Elaine Bender |
BLACK BUFFALO | 54.3 | Grand River | 2018 | Kyle Schutte |
BLACK BULLHEAD | 3.44 | Magician Lake | 1999 | NA |
BLACK CRAPPIE | 4.12 | Lincoln Lake | 1947 | Frank Lee |
BLUEGILL | 2.75 | Vaughn Lake | 1983 | Gary Saylor |
BOWFIN | 14 | Crooked Lake | 1981 | Michael Miller |
BROOK TROUT | 9.5 | Clear Lake | 1996 | Dennis Nevins |
BROWN TROUT | 41.45 | Manistee River | 2009 | Thomas Healy |
BURBOT | 18.25 | St. Marys River -Munuscong Bay | 1980 | Tom Courtemanche |
CHANNEL CATFISH | 40 (tie) | Houghton Lake | 1964 | Richard French |
CHANNEL CATFISH | 40 (tie) | Houghton Lake | 1960 | Dick Latarski |
CISCO | 6.36 | Lake Ottawa | 2017 | Michael Lemanski |
COHO SALMON | 30.56 | Platte River | 1976 | NA |
FLATHEAD CATFISH | 53.35 | St. Joseph River | 2022 | Lloyd Tanner |
FRESHWATER DRUM | 28.61 | Muskegon Lake | 2015 | Mark C. Leep |
GIZZARD SHAD | 4.12 | Lake St. Clair | 1996 | Gary Bielecki |
GREEN SUNFISH | 1.53 | Kirkwood Lake | 1990 | Julius R. Drotos |
HYBRID SUNFISH | 1.8 | Lake Anne | 2018 | Joel Heeringa |
KOKANEE SALMON | 1.94 | Clinton River | 1978 | John L. Reiland |
LAKE STURGEON | 193 | Mullett Lake | 1974 | Joe Maka Jr. |
LAKE TROUT | 61.5 | Lake Superior | 1997 | Lucas Lanczy |
LAKE WHITEFISH | 14.28 | Lake Superior | 1993 | Robert J. Majurin Jr. |
LARGEMOUTH BASS | 11.94 (tie) | Big Pine Island Lake | 1934 | Jack Rorex |
LARGEMOUTH BASS | 11.94 (tie | Alcona Dam Pond | 1959 | William J. Maloney |
LONGNOSE GAR | 18 | Williamsville Lake | 1995 | Dennis Promo |
LONGNOSE SUCKER | 6.88 | Saint Joseph River | 1986 | David W. Rose |
MOONEYE | 1.69 | Lake St. Clair | 1995 | NA |
MUSKELLUNGE Great Lakes | 58 | Lake Bellaire | 2012 | Joseph Seeberger |
MUSKELLUNGE Northern | 49.75 | Thornapple Lake | 2000 | John K. Geml |
NORTHERN HOG SUCKER | 2.54 | Saint Joseph River | 1994 | Malcolm Butler |
PINK SALMON | 8.56 | Carp River | 1987 | Ron Karasek |
PUMPKINSEED | 2.15 | Lake Nepessing | 2009 | Deaunti Kemp |
QUILLBACK | 9.15 | Muskegon River | 2020 | Owen Seay |
RAINBOW TROUT | 26.5 | Lake Michigan | 1975 | Mark Johnson |
REDEAR SUNFISH | 2.36 | Lyon Lake | 2010 | Herbert Fox |
REDHORSE | 12.89 | Muskegon River -Croton Pond | 1991 | Mike Polega |
ROCK BASS | 3.62 | Holloway Reservoir | 1965 | Edward Arnold |
ROUND WHITEFISH-MENOMINE | 4.06 | Lake Michigan | 1992 | Kenneth E. Bilski |
SAUGER | 6.56 | Torch Lake | 1976 | Gary Frederick |
SMALLMOUTH BASS | 9.98 | Indian River | 2016 | Robert Kraemer |
SPLAKE | 17.5 | Lake Michigan – Big Bay De Noc | 2004 | John A. Brockway |
TIGER MUSKY | 51.19 | Lac Vieux Desert | 1919 | Chuckie DuPont |
WALLEYE | 17.19 | Pine River | 1951 | Ray Fadely |
WARMOUTH | 1.38 | Great Bear Lake | 2001 | Michael Berg |
WHITE BASS | 6.44 | Saginaw Bay | 1989 | David W. Kraushaar |
WHITE BASS Hybrid | 10.75 | Kalamazoo River | 1996 | Jeffrey Van Brocklin |
WHITE CRAPPIE | 3.39 | Stony Creek Lake | 2000 | Terrance Poirier |
WHITE PERCH | 2 | Bear Lake | 2015 | Cindy Cordo |
WHITE SUCKER | 7.19 | Au Sable River | 1982 | Matt J. Frampton |
YELLOW BULLHEAD | 3.6 | Lake Sixteen | 2003 | Gary Charles Fox |
YELLOW PERCH | 3.75 | Lake Independence | 1947 | George E. Slutter |
Non- Hook and Line Records
Species | Weight (lbs.) | Location | Date | Angler | Method |
---|---|---|---|---|---|
BIGMOUTH BUFFALO | 33 | Lake Erie | 2020 | Garrett Rice | Bowfishing |
BROWN BULLHEAD | 3.77 | Alcona Dam Pond | 2014 | Michael J. Kemp | Bowfishing |
CHINOOK SALMON | 46.06 | Grand River | 1978 | NA | Snagging |
COMMON CARP | 61.5 | Wolf Lake | 1974 | Dale E. France | Spear |
NORTHERN PIKE | 39 | Dodge Lake | 1961 | Larry Clough | Spear |