Species | Weight | Location | Date |
---|---|---|---|
Bass, Largemouth | 8 lbs 15 oz | Auburn Lake | 10/3/2005 |
Bass, Rock Tie | 2lbs 0 oz | Lake Osakis | 5/10/1998 |
Bass, Rock Tie | 2lbs 0 oz | Lake Winnibigoshish | 8/30/2004 |
Bass, Smallmouth | 8lbs 0 oz | West Battle Lake | 1948 |
Bass, White | 4lbs 8 oz | Vadnais Lake | 10/10/2016 |
Bowfin | 12lbs 9oz | Mississippi River | 9/14/2012 |
Buffalo, Bigmouth | 41lbs 11oz | Pool 4 Mississippi River | 5/7/1991 |
Buffalo, Black | 20lbs 0oz | Minnesota River | 6/26/1997 |
Buffalo, Smallmouth | 20lbs 0oz | Big Sandy | 9/20/2003 |
Bullhead, Black | 3lbs 13oz | Reno Lake | 6/8/1997 |
Bullhead, Brown | 7lbs 1oz | Shallow Lake | 5/21/1974 |
Bullhead, Yellow | 3lbs 10oz | Lake Osakis | 8/5/2002 |
Burbot (Eelpout) | 19lbs 10oz | Lake of the Woods | 12/19/16 |
Carp, Common | 55lbs 5oz | Clearwater Lake | 7/10/1952 |
Carpsucker, Quillback | 7lbs 4oz | Upper Red Lake | 8/9/2010 |
Carpsucker, River | 4lbs 6oz | Minnesota River | 11/19/2012 |
Catfish, Channel | 38lbs 0oz | Mississippi River | 2/16/1975 |
Catfish, Flathead | 70 lbs 0oz | St. Croix River | 1970 |
Crappie, Black | 5lbs oz | Vermillion River | 1940 |
Crappie, White | 3lbs 15oz | Lake Constance | 7/28/2002 |
Drum, Freshwater | 35lbs 3oz | Mississippi River | 10/5/1999 |
Eel, American | 6lbs 9oz | St. Croix River | 8/8/1997 |
Gar, Longnose | 16lbs 12oz | St. Croix River | 5/4/1982 |
Gar, Shortnose | 5lbs 4oz | Minnesota River | 4/17/2017 |
Goldeye | 3lb 5oz | Minnesota River | 5/3/2020 |
Hogsucker, Northern | 1lbs 15oz | Sunrise River | 8/16/1982 |
Mooneye | 1lbs 15oz | Minnesota River | 6/18/1980 |
Muskellunge | 55lb 14oz | Mille Lacs Lake | 11/22/2021 |
Muskellunge, Tiger | 34lbs 12oz | Lake Elmo | 7/7/1999 |
Perch, Yellow | 3lbs 4oz | Lake Plantagenet | 1945 |
Pike, Northern | 45lbs 12oz | Basswood Lake | 5/16/1929 |
Redhorse, Golden | 4lbs 8oz | Otter Tail River | 4/7/2018 |
Redhorse, Greater | 12lbs 11oz | Sauk River | 5/20/2005 |
Redhorse, River | 12lbs 10oz | Kettle River | 5/20/2005 |
Redhorse, Shorthead | 7lbs 15oz | Rum River | 8/5/1983 |
Redhorse, Silver | 10lbs 6oz | Rainy River | 4/28/2018 |
Salmon, Atlantic | 12lbs 13oz | Baptism River | 10/12/1991 |
Salmon, Chinook – Tie | 33lbs 4oz | Poplar River | 9/23/1989 |
Salmon, Chinook – Tie | 33lbs 4oz | Lake Superior | 10/12/1989 |
Salmon, Coho | 10lbs 6oz | Lake Superior | 11/7/1970 |
Salmon, Kokanee | 2lbs 15oz | Caribou Lake | 8/6/1971 |
Salmon, Pink | 4lbs 8oz | Cascade River | 9/9/1989 |
Sauger | 6lbs 2oz | Mississippi River | 5/23/1988 |
Saugeye | 9lbs 13oz | Mississippi River | 3/20/1999 |
Sturgeon, Lake | 94lbs 4oz | Kettle River | 9/5/1994 |
Sturgeon, Shovelnose | 6lbs 7oz | Mississippi River | 2/19/2012 |
Sucker, Blue | 14lbs 3oz | Mississippi River | 2/28/1987 |
Sucker, Longnose | 3lbs 10oz | Brule River | 5/19/2005 |
Sucker, White | 9lbs 1oz | Big Fish Lake | 5/1/1983 |
Sunfish, Bluegill | 2lbs 13oz | Alice Lake | 1948 |
Sunfish, Green | 1lbs 4oz | North Arbor Lake | 6/14/2005 |
Sunfish, Hybrid | 1lbs 12oz (tie) | Zumbro River | 7/9/1994 |
Sunfish, Hybrid | 1lbs 12oz (tie) | Green Lake | 9/18/2022 |
Sunfish, Pumpkinseed | 1lbs 5oz | Leech Lake | 6/6/1999 |
Trout, Brook | 6lbs 5oz | Pigeon River | 9/2/2000 |
Trout, Brown | 16lbs 12oz | Lake Superior | 6/23/1989 |
Trout, Lake | 43lbs 8oz | Lake Superior | 5/30/1955 |
Trout, Rainbow | 16lbs 6oz | Devil Track River | 4/27/1980 |
Trout, Splake | 13lbs 5oz | Larson Lake | 2/11/2001 |
Trout, Tiger | 2lbs 9oz | Mill Creek | 8/7/1999 |
Tullibee (Cisco) | 5lbs 13oz | Sybil Lake | 3/9/2015 |
Walleye | 17lbs 8oz | Seagull River | 5/13/1979 |
Warmouth | 9oz | Pool 6 Bartlet Lake | 12/23/2011 |
Whitefish, Lake | 13lbs 9oz | Lake of the Woods | 4/6/2019 |
Whitefish, Menominee | 2lbs 7oz | Lake Superior | 4/27/1987 |
Minnesota State Fishing Records
