Species | Weight | Location | Date | Angler |
---|---|---|---|---|
Bass, Largemouth | 12lbs 0oz | Lake Mead | 3/8/1999 | Michael R. Geary |
Bass, Smallmouth | 8lbs 11oz | Sheep Creek Reservoir | 5/31/2010 | Curtis Ockerman |
Bass, Spotted | 4lbs 6oz | Sparks Marina | 4/19/2013 | Dante Ray |
Bass, Striped | 63lbs | Lake Mohave | 3/15/2001 | Allan S. Cole |
Bass, White | 4lbs | Lahontan Reservoir | 5/13/1984 | Greg Ackerman |
Carp | 35lbs 3oz | Virginia Lake | 3/8/2020 | Brenden Burnham |
Catfish, Bullhead | 6lbs 11oz | Lida Junction Pond | 6/29/2004 | Wayne B. Logan |
Catfish, Channel | 32lbs 7oz | South Fork Reservoir | 6/27/2011 | Scott Barrett |
Catfish, White | 17lbs 4oz | Lahontan Reservoir | 6/26/2008 | Corey Ryan |
Catfish, White | 17lbs 4oz | Humboldt River | 9/17/2005 | Jose Mendoza |
Crappie, Black | 3lbs 5oz | Weber Reservoir | 4/21/2017 | Lake A. Pressey |
Crappie, White | 3lbs 1oz | Rye Patch Reservoir | 6/17/2006 | David Lorain |
Grayling, Arctic | 15oz | Desert Creek | 7/1/1978 | George Delich |
Muskie, Tiger | 17lbs 10oz | Barth Pit | 5/2/2002 | Jason A. Edgar |
Perch, Sacramento | 4lbs 9 oz | Pyramid Lake | 7/18/1971 | John Battcher |
Perch, Yellow | 1lb 8oz | Dufurrena Ponds | 5/23/1987 | Warren Todd Goodale |
Perch, Yellow | 1lb 8oz | Wildhorse Reservoir | 2/16/2019 | John A Shorter III |
Salmon, Kokanee | 4lbs 13 oz | Lake Tahoe | 7/31/1973 | Dick Bournique |
Salmon, Silver | 8lbs 12 oz | Lake Mead | 5/9/1974 | William Musso |
Salmon, Silver | 8lbs 12 oz | Lake Mead | 10/25/1974 | Charles W. Caskey |
Sunfish, Bluegill | 3lbs 10 oz | Colorado River | 9/14/2010 | Mike Tahash |
Sunfish, Green | 1lb 13oz | Battle Mtn. H.S. Pond | 6/23/2010 | Keegan Quintana |
Sunfish, Pumpkinseed | 15 oz | Peavine Ponds | 8/2/2009 | Dante Ray |
Sunfish, Redear | 2lbs 5oz | Colorado River | 6/26/2004 | Bill Condon |
Trout, Brook | 5lbs 10oz | Bull Run Reservoir | 7/19/1980 | Richard Baker |
Trout, Brown | 27lbs 5 oz | Cave Lake | 12/9/1984 | Dennis Mangum |
Trout, Bull | 4lbs 6 oz | Jarbidge River, WF | 7/9/1985 | Rex Shelburne |
Trout, Cutthroat | 24lbs 12oz | Pyramid Lake | 2/27/2005 | Tim Bayles |
Trout, Golden | 15oz | Hidden Lakes | 8/31/1969 | Don Capps |
Trout, Mackinaw | 37lbs 6 oz | Lake Tahoe | 6/21/1974 | Robert Aronsen |
Trout, Rainbow | 16lbs 8oz | Ruby Lake NWR | 2/10/2011 | Mike Mott |
Trout, Rainbow x Cutthroat | 24lbs 10oz | Pyramid Lake | 4/3/1976 | Lloyd Lowery |
Trout, Tiger | 15lbs 9oz | Ruby Lake NWR | 3/20/2011 | Joe Elegante |
Walleye | 15lbs 4 oz | Lahontan Reservoir | 4/10/1998 | Billy Foster |
Whitefish, Mountain | 3lbs 9oz | Truckee River | 9/11/2011 | Kirill Solovykh |
Wiper, White x Striped Bass | 25lbs 9 oz | Lahontan Reservoir | 6/6/2009 | Adam Truran |
Nevada State Fishing Records
