Species | Weight | Location | Date | Angler |
---|---|---|---|---|
American Eel | 8 lbs. | Crystal Lake | 7/6/1975 | Michael Hansharak |
Black Crappie | 2 lbs., 15.84 ozs. | Great East Lake | 5/3/2016 | Brian O’Day |
Bluegill | 2 lbs., 0.64 ozs. | Goodwins Pond | 6/18/1992 | Justin S. Therieau |
Bowfin | 8 lbs., 13 ozs. | Wilson Pond | 8/24/1994 | Kenneth L’Abbe |
Brown Bullhead | 3 lbs., 4.8 ozs. | Merrimack River | 8/6/2005 | Donald Robbins |
Brown Trout | 16 lbs., 6 ozs. | Connecticut River | 7/4/1975 | Ken Reed, Jr. |
Channel Catfish | 15 lbs., 5.28 ozs. | Connecticut River | 8/29/2020 | Matthew Smith |
Common Carp | 35 lbs., 13.12 ozs. | Merrimack River | 5/16/2015 | Donald St. Lawrence |
Common White Sucker | 6 lbs., 11.68 ozs. | Lake Winnipesaukee | 5/3/2015 | Randy Comeau |
Cusk | 12 lbs., 8.48 ozs. | Lake Winnipesaukee | 1/13/2022 | Ryan Scott Ashley |
Brook Trout | 9 lbs. | Pleasant Lake | 5/8/1911 | A. Val Woodruff |
Chain Pickerel | 8 lbs. | Plummer Lake | 4/24/1966 | Carroll R. Akeley |
Fallfish | 3 lbs., 8.96 ozs. | Lake Winnipesaukee | 7/12/1991 | John Conti |
Lake Trout | 37 lbs., 10.4 ozs. | Big Diamond Pond | 2/25/2020 | Thomas Knight |
Lake Whitefish | 5 lbs., 1 oz. | Lake Winnipesaukee | 8/23/1974 | Paul E. Littlefield |
Landlocked Salmon | 18 lbs., 8 ozs. | Pleasant Lake | 8/31/1942 | Mrs. Letty M. Clark |
Landlocked Salmon | 18 lbs., 8 ozs. | Pleasant Lake | 8/30/1914 | Mr. P.H. Killelea |
Largemouth Bass | 10 lbs., 8 ozs. | Potanipo Lake | 5/1967 | G. Bullpitt |
Northern Pike | 26 lbs., 9.44 ozs. | Moore Reservoir | 2/16/2013 | Kevin Phelps |
Pumpkinseed | 1 lbs., 1.76 ozs. | Lake Winnipesaukee | 1/7/2017 | Michael Steffen |
Rainbow Trout | 15 lbs., 7.2 ozs. | Pemigewasset River | 9/16/1996 | Lance King |
Rock Bass | 1 lb., 8 ozs. | Island Pond | 9/18/1982 | Linc Chamberland |
Round Whitefish | 1 lb., 11.68 ozs. | Newfound Lake | 2/5/2005 | Marty Martin |
Smallmouth Bass | 7 lbs., 14.5 ozs. | Goose Pond | 8/1970 | Francis H. Loud |
Splake Trout | 9 lbs. | Crystal Lake | 2/20/1980 | Thomas Barbour |
Sunapee Trout | 11 lbs., 8 ozs. | Sunapee Lake | 10/2/1954 | Ernest Theoharris |
Tiger Muskellunge | 11 lbs., 11.68 ozs. | Connecticut River | 6/27/1982 | Brian Patch |
Tiger Trout | 3 lbs., 8.64 ozs. | Willard Pond | 7/6/2011 | Molly Metivier |
Walleye | 12 lbs., 8.8 ozs. | Connecticut River | 5/4/1992 | Anthony Bartolini |
White Catfish | 5 lbs., 11 ozs. | Big Cub Pond | 8/4/1996 | Zachary Cross |
White Perch | 3 lbs., 11.5 ozs. | Lake Winnipesaukee | 12/29/1986 | John J. Ziolkowski |
Yellow Bullhead | 2 lbs., 8 ozs. | Pecknolds Pond | 8/1/1980 | Gerald Menard |
Yellow Perch | 2 lbs., 6 ozs. | Head’s Pond | 3/4/1969 | R. Hebert |
Non-Hook and Line Records
Species | Weight | Location | Date | Angler |
---|---|---|---|---|
Common Carp (Bow) | 41 lbs., 0.04 ozs. | Connecticut River | 6/2/2013 | Kevin Martin |