Species | Weight | Location | Date | Angler |
---|---|---|---|---|
Largemouth Bass | 15 lb. 13 oz. | Bill Evans Lake | 3/24/1995 | Steve Estrada |
Smallmouth Bass | 7 lb. 3 oz | Ute Lake | 3/31/2006 | NA |
Spotted Bass | 5lb. 14.72oz | Lake Carlsbad | 2019 | Thomas Forni |
Striped Bass | 54 lb. 8 oz. | Elephant Butte Lake | 4/1/1992 | Jim Secor |
White Bass | 4 lb. 13 oz | Bill Evans Lake | 6/8/1983 | Jack Alexander |
Bluegill | 3 lb. 1.5 oz | Lovington Lake | 6/10/1963 | Thomas Smith |
Blue Catfish | 54 lb. .25 oz | Elephant Butte Lake | 6/20/2005 | NA |
Channel Catfish | 36 lb. 8 oz | Stubblefield Lake | 4/12/1999 | Julie Kulhan |
Flathead Catfish | 78 lb. 0 oz | Elephant Butte Lake | 6/7/1979 | Jim Wilson |
Common Carp | 28 lb. 14 oz | NA | NA | NA |
Crappie | 4 lb. 9 oz | Black River | 3/2/1983 | Oscar W. Buck |
Kokanee Salmon | 5lb. 0oz | Eagle Nest Lake | 2021 | Mark Casias |
Longnose Gar | 12 lb. 8 oz | Pecos River | 7/6/1986 | Lynn Nymeyer |
Northern Pike (tie) | 36 lb. 0 oz | Miami Lake | 11/21/1974 | Samuel Roy |
Northern Pike (tie) | 36 lb. 0 oz | Springer Lake | 3/7/1978 | NA |
Green Sunfish | 1 lb. 6 oz. | Elephant Butte Lake | 7/25/1996 | Misty Ann Crowder |
Longear Sunfish | 1 lb. 12 oz | Elephant Butte Lake | 5/9/1985 | Pat Stout |
Tiger Muskie | 38 lb. 2 oz. | Bluewater Lake | 8/23/12 | NA |
Brown Trout | 20 lb. 4 oz | Rio Chama | 7/9/1946 | C.T. Colgrove |
Brook Trout | 5 lb. 0 oz | Hidden Lake | 9/23/1996 | Jack Campbell |
Cutthroat Trout | 10 lb. 2 oz | Latir Lakes | 6/27/1981 | Alias Miera Jr. |
Gila Trout | 4 lb. 8 oz | Gila River | 11/23/07 | NA |
Lake Trout | 31 lb. 6 oz | Heron Lake | 2/24/1999 | Paul Casias |
Rainbow Trout | 31 lb. 12.5 oz | Santa Cruz Lake | 3/13/1999 | Peter Romero |
Walleye | 16 lb. 9 oz | Clayton Lake | 9/19/1989 | G.L. Peppers |
Yellow perch | 2 lb. 5.3 oz | Lake 13 (Maxwell) | 10/20/1995 | Bob McFall |
New Mexico State Fishing Records
