Species | Weight | Location | Date | Angler |
---|---|---|---|---|
Hybrid Striped Bass | 17 lbs 7oz | Lake Chatuge | 3/15/96 | Michael R. Hogsed |
Roanoke Bass | 2 lbs 11oz | Nash County Fishing Creek | 4/27/94 | Richard Elijah Evans |
Largemouth Bass | 15 lbs 14 oz | Farm Pond | 3/29/91 | William H. Wofford |
Rock Bass | 1 lb 14 oz | Deep River | 4/29/98 | Robert W. Lytton |
Smallmouth Bass | 10 lbs 2 oz | Hiwassee Reservoir | 6/1/51 | Archie Lampkin |
Spotted Bass | 6 lbs 5 oz | Lake Norman | 12/26/03 | Eric M. Weir |
Striped Bass | 54 lbs 2 oz | Hiwassee Reservoir | 6/7/91 | Larry KIeith Verner |
White Bass | 5 lbs 14 oz | Kerr Reservoir | 3/15/86 | Jim King |
Blue Catfish | 127 lbs, 1oz | Roanoke River | 7/10/21 | Rocky Baker |
Channel Catfish | 26 lbs. | Neuse River | 7/17/21 | Taner Rudolph |
Flathead Catfish | 78 lbs, 14 oz | Neuse River | 7/20/20 | Tyler Barnes |
White Catfish | 13 lbs | Lake James | 5/21/90 | Jerry Wayne Bentley |
Brown Bullhead | 3 lbs 12 oz | Buck Hall Creek | 4/26/97 | Gregory Dale Hughes |
White Perch | 2 lbs 15 oz | Falls of the Neuse Reservoir | 12/16/01 | Bob G. Williams, Jr. |
Yellow Perch | 2 lbs 9 oz | Indiantown Creek | 2/8/90 | Evelyn G. Ethridge |
Chain Pickerel | 8 lbs | Gaston Reservoir | 2/13/68 | John H. Leonard |
Redfin Pickerel | 2 lbs 4 oz | Gallberry Swamp | 6/23/97 | Edward C. Davis |
American Shad | 7 lbs 15 oz | Tar River | 4/10/74 | R.S. Proctor |
Hickory Shad | 4 lbs 1 oz | Pitchkettle Creek | 2/22/04 | Trey Maroules |
Pumpkinseed | 1 lb 6 oz | Trent River | 5/21/03 | John Koonce |
Redear Sunfish (Shellcracker) | 4 lbs 15 oz | Edgecomb County | 5/19/08 | Travis Jackson |
Bluegill | 4lbs 5 oz | Henderson County | 7/27/67 | Danny Case |
Flier | 1 lb 5 oz | Private pond | 3/17/90 | Douglas N. McCall |
Green Sunfish | 1 lb 14 oz | Private pond | 7/27/08 | Sean Vanderburg |
Redbreast | 1 lb 12 oz | Bladen Co. Big Swamp | 5/29/83 | Ronald Stanley |
Warmouth | 1 lb 13 oz | Richmond Co. McLeods Pond | 5/7/76 | Emma Sears |
Brook Trout | 7 lbs 7 oz | Raven Fork River | 5/15/80 | G.L. Marshall, Jr. |
Brown Trout | 24 lbs 10 oz | Nantahala River | 4/17/98 | Robert Lee Dyer |
Rainbow Trout | 20 lbs 3 oz | Horsepasture River | 1/28/06 | Leah Johnson |
Bowfin | 17 lbs 15 oz | Black River | 6/21/97 | Gregory A. Demery, Sr. |
Carp | 48 lbs | Mecklenburg Co. pond | 3/11/86 | William Houston, Jr. |
Black Crappie | 4 lbs 15 oz | Asheboro City Lake #4 | 4/27/80 | Dean Dixon |
White Crappie | 3 lbs 12 oz | Tar River Reservoir | 04/06/10 | Ray Patterson |
Freshwater Drum | 22 lbs | Kerr Lake | 11/27/06 | Daniel Stotts |
Grass Carp | 68 lbs 12 oz | Summerlins Pond | 6/8/98 | David W. Stowell |
Kokanee Salmon | 3 lbs 9 oz | Nantahala Lake | 6/20/09 | Ashley Swann |
Longnose Gar | 25 lbs | Intracoastal Waterway | 1/30/09 | Kelly WIlliams |
Muskellunge | 41 lbs 8 oz | Lake Adger | 1/23/01 | Richard W. Dodd |
Tiger Muskellunge | 33 lbs 8 oz | Lake James | 4/3/88 | Gary Dean Nanney |
Northern Pike | 11 lbs 13 oz | Lake James | 8/26/78 | Keith Gilliam |
Sauger | 5 lbs 15 oz | Norman Lake | 7/25/71 | David Shook |
Smallmouth Buffalo | 88 lbs | Lake Wylie | 11/14/93 | Tony Crawford |
Walleye | 13 lbs 8 oz | Lake Chatuge | 8/16/86 | Lamar L. Cofer |
North Carolina State Fishing Records
