Species | Weight | Location | Date | Angler |
---|---|---|---|---|
Bass, Largemouth | 11 lb. 3 oz. | Birch Run Reservoir | 1983 | Donald Shade |
Bass, Rock | 3 lb. 2 oz. | Elk Creek | 1971 | David L. Weber |
Bass, Smallmouth | 8 lb. 8 oz. | Scotts Run Lake | 1997 | Robert T. Steelman |
Bass, Striped – Landlocked Lake | 53 lb. 12 oz. | Raystown Lake | 1994 | Robert Price |
Bass, Striped – Marine | 53 lb. 13 oz. | Delaware River | 1989 | Donald J. Clark |
Bass, White | 3 lb. 15.7 oz. | Conneaut Lake | 2002 | Robert H. Hornstrom |
Bluegill | 2 lb. 9 oz. | Keystone Lake | 1983 | Tom Twincheck |
Carp, Common | 52 lb. | Juniata River | 1962 | George Brown |
Catfish, Bullhead | 4 lb. 10 oz. | Beltzville Lake | 2011 | Ian C. Radle |
Catfish, Channel | 35 lb. 2.5 oz. | Lehigh Canal | 1991 | Austin E. Roth III |
Catfish, Flathead | 56 lb. 3 oz. | Schuylkill River | 2020 | Jonathan Pierce |
Crappie | 4 lb. 2.88 oz. | Hammond Lake | 2000 | Richard A. Pino |
Drum, Freshwater | 19 lb. 14 oz. | Monongahela River | 1994 | Tim Rogers |
Muskellunge | 54 lb. 3 oz. | Conneaut Lake | 1924 | Lewis Walker, Jr. |
Perch, White | 1 lb. 12 oz. | Delaware River | 2008 | James Clark |
Perch, Yellow | 3 lb. 0 oz. | Lake Erie | 2021 | Kirk Rudzinski |
Pickerel, Chain | 8 lb. 14.8 oz | Long Pond | 2002 | Dave Wilson |
Pike, Northern | 35 lb. | Allegheny Reservoir | 2003 | Carl Stoltz |
Salmon, Atlantic | 17 lb. 2 oz. | Raystown Lake | 2001 | Brian Keller |
Salmon, Chinook | 28 lb. 15 oz. | Lake Erie | 1990 | Gregory Lasko |
Salmon, Coho | 15 lb. 5 oz. | Lake Erie | 1985 | Jack Scheirer |
Salmon, Pink | 4 lb. 8 oz. | Elk Creek | 1995 | David A. Rabatin |
Sauger | 4 lb. | Susquehanna River | 2001 | Tim Waltz |
Shad, American | 9 lb. 9 oz. | Delaware River | 1986 | Anthony Mecca |
Suckers | 12 lb. 14.4 oz. | Allegheny River | 2003 | Raymond C. Szalewicz |
Trout, Brook | 7 lb. | Fishing Creek | 1996 | Vonada Ranck |
Trout, Brown | 20 lb. 9 oz. | Lake Erie | 2020 | Robert J. Ferraro |
Trout, Golden Rainbow | 13 lb. 8 oz. | Mahoning Creek | 2008 | Eli Borger |
Trout, Lake | 31 lb. 13 oz. | Lake Erie | 2019 | Keith Miller |
Trout, Rainbow | 15 lb. 6.25 oz. | Jordan Creek | 1986 | Dennis L. Clouse |
Trout, Steelhead | 20 lb. 3 oz. | Walnut Creek | 2001 | Corey T. Brown |
Walleye | 18 lb. 1 oz. | Youghiogheny River | 2021 | Richard E. Nicholson, |
Pennsylvania State Fishing Records
