All Tackle World Record
Weight (lbs) | Location | Date | Angler |
---|---|---|---|
14.8125 | Monroe, Washington, USA | Sep-30-2001 | Alexander Minerich |
Line Class Men’s World Records
Line Class (lbs) | Weight (lbs) | Location | Date | Angler |
---|---|---|---|---|
2 | 10.25 | Karluk River, Kodiak Island, Alaska, USA | Jul-13-1984 | Dr. Rod Neubert, D.V.M. |
4 | 9.5 | Terrace, British Columbia, Canada | Aug-01-2003 | Raleigh Werking |
6 | 11.5 | Karluk River, Kodiak Island, Alaska, USA | Jul-13-1984 | Dr. Rod Neubert, D.V.M. |
8 | 9.9375 | Utoro, Shari, Hokkaido, Japan | Sep-23-2010 | Noriyuki Sasaki |
12 | 14.8125 | Monroe, Washington, USA | Sep-30-2001 | Alexander Minerich |
16 | 10.125 | Snohomish River, Washington, USA | Sep-13-1985 | F. Erickson |
Line Class Women’s World Records
Line Class (lbs) | Weight (lbs) | Location | Date | Angler |
---|---|---|---|---|
2 | 4.3125 | Kitimat River, British Columbia, Canada | Aug-03-2014 | Sherrell Carter |
4 | 5.875 | Kitimat River, British Columbia, Canada | Aug-03-2014 | Sherrell Carter |
6 (tie) | 4.5 | Montana Creek, Alaska, USA | Aug-11-2021 | Maria L. Triana |
6 (tie) | 4.5 | Monashka Bay, Kodiak, Alaska, USA | Aug-29-2015 | Vicki D. Martin |
8 | 6.00 | Kitimat River, British Columbia, Canada | Aug-02-2014 | Sherrell Carter |
20 | 14.4375 | Skykomish River, Washington, USA | Sep-22-2001 | Avis Pearson |
Tippet Class Men’s World Records (Fly Tackle)
Tippet Class (lbs) | Weight (lbs) | Location | Date | Angler |
---|---|---|---|---|
2 | 10.00 | Karluk River, Kodiak Island, Alaska, USA | Jul-13-1984 | Dr. Rod Neubert, D.V.M. |
4 | 11.5 | Karluk River, Kodiak Island, Alaska, USA | Jul-101984 | Dr. Rod Neubert, D.V.M. |
6 | 10.25 | Kenai River, Alaska, USA | Aug-16-2016 | Bob Gaines |
8 | 11.00 | Kenai River, Alaska, USA | Aug-23-2016 | Bob Gaines |
12 | 11.5 | Kenai River, Alaska, USA | Aug-24-2016 | Bob Gaines |
16 | 10.00 | Kenai River, Alaska, USA | Aug-21-2016 | Bob Gaines |
20 | 10.00 | Kenai River, Alaska, USA | Aug-17-2016 | Bob Gaines |
Tippet Class Women’s World Records (Fly Tackle)
Tippet Class (lbs) | Weight (lbs) | Location | Date | Angler |
---|---|---|---|---|
4 | 3.25 | Unalakleet River, Alaska, USA | Aug-10-2017 | Mrs. Julia Bell |
6 | 6.00 | Naknek River, Alaska, USA | Aug-09-2020 | Michelle Fleming |
8 | 4.6875 | Strike Creek, Kamishack, Alaska, USA | Jul-14-2020 | Meredith J. McCord |
12 (tie) | 6.00 | Naknek River, Alaska, USA | Aug-01-2016 | Michelle Fleming |
12 (tie) | 6.00 | HooDoo Lodge, Alaska, USA | Jul-31-2016 | Roberta G. Arostegui |
Junior World Records (Ages 11-16)
Weight (lbs) | Location | Date | Angler |
---|---|---|---|
7.00 | Indian Creek, Alaska, USA | Aug-19-2007 | Nicole Loffredo |
10.00 | Kitimat River, British Columbia, Canada | Jul-28-2005 | Zane Andrews |
Smallfry World Records (Ages 10 and Under)
Weight (lbs) | Location | Date | Angler |
---|---|---|---|
10.00 | Sargent Creek, Kodiak, Alaska, USA | Sep-01-2006 | Nicole Loffredo |
14.8125 | Monroe, Washington, USA | Sep-30-2001 | Alexander Minerich |
All Tackle Length World Record
Length (cm) | Location | Date | Angler |
---|---|---|---|
60 cm | Seward, Alaska, USA | Aug-14-2021 | Dennis Triana |
Fly Tackle Length World Record
Length (cm) | Location | Date | Angler |
---|---|---|---|
70 cm | Kenai River, Alaska, USA | Aug-16-2016 | Bob Gaines |
State Records
State | Weight (lbs) | Location | Date | Angler |
---|---|---|---|---|
Washington | 15.4 | Stillaguamish River | Oct-11-2007 | Adam Stewart |
Alaska | 13.4375 | Kenai River | 2016 | Robert Dubar |
California | 8.6875 | Sacramento River | Sep-22-2001 | Mike Daily |
Michigan | 8.56 | Carp River | 1987 | Ron Karasek |
Wisconsin | 6.1187 | Lake Michigan | Aug-10-1999 | NA |
New York | 4.9375 | Lake Erie | Sep-16-1985 | Randy Nyberg |
Illinois | 4.9 | Lake Michigan | Aug-04-2022 | NA |
Minnesota | 4.5 | Cascade River | Sep-09-1989 | NA |
Pennsylvania | 4.5 | Elk Creek | 1995 | David A. Rabatin |
Ohio | 3.06 | Conneaut Creek | Sept-24-2004 | Andy Janoski |
Indiana | 2.7812 | Lake Michigan | 1985 | Richard J. Lisac |