| Weight (lbs) | Location | Date | Angler |
|---|---|---|---|
| 1.5 | Honeoye, New York, USA | May-23-2016 | Robert Warne |
State Records
| State | Weight (lbs) | Location | Date | Angler |
|---|---|---|---|---|
| South Carolina | 2.25 | North Saluda River | 1997 | Scott Hart |
| Michigan | 2.15 | Lake Nepessing | 2009 | Deaunti Kemp |
| Nerw York | 1.5625 | Indian Lake | Jul-19-1994 | R. Kennard Mosher |
| New Jersey | 1.5 | Farm Pond | 1987 | Daryl Donalson |
| North Carolina | 1.375 | Trent River | May-21-2003 | John Koonce |
| Minnesota | 1.3125 | Leech Lake | Jun-06-1999 | NA |
| Vermont | 1.25 | Lake Bomoseen | Jul-08-2012 | Logan Bathalon |
| Wisconsin | 1.2125 | Silver Lake | May-31-2020 | NA |
| Maine | 1.19 | North Pond | Aug-20-2016 | Olivia Jean Hanna |
| Connecticut | 1.1875 | Lake Marie | 1973 | Robyn Rogers |
| Illinios | 1.12 | Hennepin Hopper | Jun-19-2020 | NA |
| New Hampshire | 1.11 | Lake Winnipesaukee | Jan-07-2017 | Michael Steffen |
| Ohio | 1.1 | Farm Pond | Jun-12-2009 | Scott Boykin |
| Washington | 1.09 | Lake Terrell | Jul-02-2007 | Barbie Hathawayn |
| California | 1.00 | Mountain Meadows Reservoir | Aug-04-1998 | Dave Smith |
| Montana | 0.995 | Fennon Slough | Apr-26-2022 | Pete Jellar |
| Iowa | 0.96 | Lake Petocka | Jun-05-2020 | Rick Olson |
| Nevada | 0.9375 | Peavine Ponds | Aug-02-2009 | Dante Ray |
| Idaho | 0.88 | Chase Lake | 1977 | Bob Russell |
| Rhode Island | 0.85 | Block Island | Aug-2020 | J. Agosta |
| South Dakota | 0.75 | Lake Carthage | May-28-1970 | Pat McCart |
| Nebraska | 0.7031 | Box Butte Reservoir | Mar-19-1993 | Mitchell Pebley |
| Wyoming | 0.62 | Farm Pond | Jun-24-2009 | Anthony Wendtland |
| Oregon | 0.48 | Lake Oswego | 1996 | Linda Mar |
| Tennessee | 0.3125 | Dogwood Lake | Jun-14-1998 | Lynn Middleton |
