All Tackle World Record
Weight (lbs) | Location | Date | Angler |
---|---|---|---|
94.125 | Avon, North Carolina, USA | Nov-07-1984 | David Deuel |
Line Class Men’s World Records
Line Class (lbs) | Weight (lbs) | Location | Date | Angler |
---|---|---|---|---|
2 | 41.5 | Ocracoke, North Carolina, USA | Nov-15-1995 | George Hogan, Jr. |
4 | 52.3125 | Indian River Lagoon, Florida, USA | Feb-24-1996 | George Hogan, Jr. |
6 | 51.5 | Oriental, North Carolina, USA | Aug-24-1999 | Raleigh Werking |
8 | 60.5 | Oregon Inlet, North Carolina, USA | Jun-07-1987 | Stuart Lee |
12 | 69.1875 | Gwynns Island, Virginia, USA | Jul-10-1975 | John Everett |
16 | 59 | Ocracoke, North Carolina, USA | Nov-01-1993 | William B. DuVal |
20 | 72.4375 | Hatteras Island, North Carolina, USA | Nov-27-1973 | Wayne Plageman |
30 | 90 | Rodanthe, North Carolina, USA | Nov-07-1973 | Elvin Hooper |
50 | 94.125 | Avon, North Carolina, USA | Nov-07-1984 | David Deuel |
80 | 42.250 | Oriental, North Carolina, USA | Aug-27-1997 | Raleigh Werking |
Line Class Women’s World Records
Line Class (lbs) | Weight (lbs) | Location | Date | Angler |
---|---|---|---|---|
2 | 36.75 | Ocracoke, North Carolina, USA | Nov-13-1995 | Elizabeth Hogan |
4 | 40.5 | Ocracoke Inlet, Ocracoke, North Carolina, USA | Nov-04-2018 | Maureen Klause |
6 | 44 | Ocracoke, North Carolina, USA | Nov-11-2008 | Maureen Klause |
8 | 46.5 | Ocracoke, North Carolina, USA | Nov-14-1989 | Mrs. William B. DuVal |
12 | 51.5 | Cape Hatteras, North Carolina, USA | Nov-19-1958 | Joan Dull |
16 | 60.25 | Avon, North Carolina, USA | Nov-05-1984 | Joan Hinson |
20 | 65 | Cape Hatteras, North Carolina, USA | Nov-11-1983 | Lyn Gottert |
30 | 69.5 | Cape Hatteras, North Carolina, USA | Nov-16-1958 | Jean G. Browning |
50 | 70.25 | Oregon Inlet, North Carolina, USA | May-28-1985 | Elizabeth Pomory |
80 | 44 | Ocracoke, North Carolina, USA | Nov-13-2007 | Maureen Klause |
Tippet Class Men’s World Records
Tippet Class (lbs) | Weight (lbs) | Location | Date | Angler |
---|---|---|---|---|
2 | 29.5 | Hopedale, Louisiana, USA | Feb-07-2007 | Douglas N. Behrman |
4 | 33 | South Louisiana Marsh, Louisiana, USA | Dec-18-2013 | Robert Cunningham, Jr. |
6 | 41 | Houma, Louisiana, USA | Apr-02-2003 | Jim Seegraves |
8 | 39 | Upper Laguna Madre, Texas, USA | 16-Oct-2013 | E. Stanton Shoemaker |
12 | 42.3125 | Oregon Inlet, North Carolina, USA | May-12-1981 | J. M. Fernandez |
16 | 43 | Banana River Lagoon, Florida, USA | May-07-1995 | Greg Braunstein, M.D. |
20 | 41.625 | Hopedale, Louisiana, USA | Jan-14-2004 | Conway Bowman |
Tippet Class Women’s World Records
Tippet Class (lbs) | Weight (lbs) | Location | Date | Angler |
---|---|---|---|---|
2 | 18.0625 | Southern Marsh, Louisiana, USA | Jan-30-2022 | Meredith J. McCord |
4 | 31.5 | Louisiana Bayou, Louisiana, USA | Jan-24-2020 | Meredith J. McCord |
6 | 34 | Hopedale, Louisiana, USA | Nov-13-2007 | Kimberly Williams-Kirkendoll |
8 | 40.875 | Louisiana Bayou, Louisiana, USA | Nov-29-2018 | Meredith J. McCord |
12 | 40 | Venice, Louisiana, USA | Nov-19-2014 | Dotty Ballantyne |
16 | 37 | Venice, Louisiana, USA | Nov-29-2015 | Meredith J. McCord |
20 | 39 | Port Aransas, Texas, USA | Sep-17-2014 | Candace Kern |
Junior World Records (Ages 11-16)
Weight (lbs) | Location | Date | Angler |
---|---|---|---|
46.75 | Chesapeake Bay, Virginia, USA | Sep-15-2001 | Ms. Bekki Dize |
60 | Neuse River, North Carolina, USA | Aug-30-2019 | Clayton John Lemke |
Smallfry World Records (Ages 10 and Under)
Weight (lbs) | Location | Date | Angler |
---|---|---|---|
50.25 | Chesapeake Bay, Virginia, USA | Sep-15-2001 | Ms. Kristen Dize |
45.5 | Chesapeake Bay, Virginia, USA | May-19-2001 | Brandon Bartlett |
All Tackle Length World Record
Length (cm) | Location | Date | Angler |
---|---|---|---|
127 cm | Chesapeake Bay, Virginia, USA | Jun-03-2021 | Jack Limroth |
Fly Tackle Length World Records
Length (cm) | Location | Date | Angler |
---|---|---|---|
82 | Dulac, Louisiana, USA | Dec-31-2021 | Josh Wycuff |
82 | Kiawah River, South Carolina, USA | Aug-01-2021 | Jason A. Schall |
State Records
State | Weight (lbs) | Location | Date | Angler |
---|---|---|---|---|
Texas | 36.83 | Fairfield | 5/22/2001 | Billy Tyus |