Species | Weight | Location | Date | Angler |
---|---|---|---|---|
Coosa (Redeye) Bass | 1 lb. 15 oz. | Parksville Reservoir | 8/18/1991 | Harry E. Parker |
Smallmouth Bass | 11 lbs. 15 oz. | Dale Hollow Reservoir | 7/9/1955 | D. L. Hayes |
Largemouth Bass | 15 lbs. 3 oz. | Chickamauga Reservoir | 2/13/2015 | Gabe Keen |
Spotted Bass | 6 lbs. 1 oz. | Chickamauga Reservoir | 2/22/2011 | Chris Coleman |
Alabama Bass | 7 lbs. 0 oz. | Parksville Reservoir | 3/10/2014 | Shane McKee |
Striped Bass (Rockfish) | 65 lbs. 6 oz | Cordell Hull Reservoir | 5/1/2000 | Ralph H. Dallas |
Cherokee Bass (Hybrid) | 23 lbs. 3 oz. | Stones River | 4/17/1998 | Ray Pelfrey |
White Bass | 5 lbs. 10 oz. | Mississippi River | 9/29/2003 | Bill Nelson |
Yellow Bass | 2 lbs. 9 oz. | Duck River | 2/27/1998 | John T. Chappell |
Brook Trout | 4 lbs. 12 oz. | Caney Fork River | 4/1/2016 | Saŝa Krezić |
Brown Trout | 28 lbs. 12 oz. | Clinch River | 8/30/1988 | Greg Ensor |
Cutthroat Trout | 2 lbs. 8 oz. | South Fork Holston River | 10/20/2022 | Daniel Scalf |
Rainbow Trout | 18 lbs. 8 oz. | Pond (Polk County) | 6/17/2016 | John H. Morgan III |
Ohrid Trout | 14 lbs. 5 oz. | Watauga Reservoir | 3/28/1986 | Richard Lynn Carter |
Lake Trout | 22 lbs. 2 oz. | Watauga Reservoir | 7/3/2008 | Jack Forbes |
Black Crappie | 5 lbs. 7 oz. | Private Pond – (Loudon County) | 5/15/2018 | Lionel Ferguson |
White Crappie | 5 lbs. 1 oz. | Garner Brown’s Pond | 4/20/1968 | Bill Allen |
Yellow Perch | 2 lbs. 5 oz. | Ocoee #3 Lake | 3/26/2019 | Jeremy Gary Lorenz |
Sauger | 7 lbs. 6 oz. | Kentucky Reservoir | 2/19/1973 | Rayford D. Voss |
Saugeye | 10 lbs. 12 oz. | Melton Hill Reservoir | 7/18/1998 | Chris Vittetoe |
Walleye | 25 lbs. | Old Hickory Reservoir | 8/3/1960 | Mabry Harper |
Northern Pike | 24 lbs. 8 oz. | South Holston Reservoir | 3/28/1995 | Frank Childers |
Muskellunge | 43 lbs. 14 oz. | Melton Hill Reservoir | 3/2/2017 | Steven Paul |
Chain Pickerel | 7 lbs. 7 oz. | Kentucky Reservoir | 2/2/1991 | Burke Williams |
Bluegill (tie) | 3 lbs. | Farm Pond, Bledsoe Co. | 12/19/1987 | Brad Pendergrass |
Bluegill (tie) | 3 lbs. | Fall Creek | 6/27/1977 | Thelma Grissom |
Pumpkinseed Sunfish | 5 oz. | Dogwood Lake | 6/14/1998 | Lynn Middleton |
Green Sunfish | 1 lb. 4 oz. | North Cross Creek | 6/8/1991 | Dwight M. Lehman |
Longear Sunfish | 13 oz. | Pond, Overton Co. | 5/15/1985 | Kay Forsberg |
Redbreast Sunfish | 1 lb. 5 oz. | Holston River | 6/22/1974 | R. W. Gillespie |
Redear Sunfish | 3 lbs. 6 oz. | Private Pond | 9/1/1979 | Annelise S. Houston |
Rock Bass | 2 lbs. 8 oz. | Stones River | 1958 | Bill Sanford |
Warmouth | 1 lb. 12 oz. | Nolichucky River | 5/26/1984 | Frank E. Garrett |
Flier | 8 oz. | Kentucky Reservoir | 6/8/2001 | Craig Ellis |
Orangespotted Sunfish | 5 oz. | Nolichucky River | 5/30/1982 | Donald Daryl Fox |
Channel Catfish | 41 lbs. | Fall Creek Falls Lake | 7/30/1982 | Clint Walters, Jr. |
Blue Catfish | 118 lbs. | Barkley Reservoir | 9/24/2022 | Micka Burkhart |
Flathead Catfish | 85 lbs. 15 oz. | Hiwassee River | 7/25/1993 | Larry Kaylor |
Black Bullhead | 3 lbs. 6 oz. | Emberton’s Pond, Cannon Co. | 2/20/1997 | Hunter Chance Gaither |
Brown Bullhead | 3 lbs. 15 oz. | Whiteville Lake | 10/25/2014 | Gary Dean Arthur |
Yellow Bullhead | 4 lbs. 8 oz. | Chickamauga Reservoir | 4/21/1979 | Jessie R. Johnson |
Bighead Carp | 90 lbs. 0 oz. | Guntersville Reservoir | 6/2/2005 | Jeffery J. Rorex |
Common Carp | 53 lbs. 0 oz. | Marrowbone Lake | 5/21/1997 | John R. Pepper, Jr. |
Goldfish | 3 lb. 5 oz | Douglas Reservoir | 3/10/2016 | Chase Rich |
Silver Carp | 37 lbs. 0.4 oz | Old Hickory Reservoir | 5/8/2021 | Brian Townsend |
White Amur Carp (Grass) | 70 lbs. 0 oz. | Guntersville Reservoir | 6/4/2005 | Chad A. Killian |
Bigmouth Buffalo | 62 lbs. 0 oz. | J. Percy Priest Reservoir | 4/1/2010 | Jeff Wilkins |
Black Buffalo | 58 lbs. 0 oz. | Nickajack Reservoir | 5/20/2013 | Steve Coursey |
Smallmouth Buffalo | 62 lbs. 7 oz. | Percy Priest Reservoir | 4/28/2001 | Jerry W. Young |
Longnose Gar | 38 lbs. 3 oz. | Barkley Reservoir | 4/19/2002 | Mathew A. Norton |
Shortnose Gar | 7 lbs. 3 oz. | Cross Creeks (Barkley Res.) | 6/13/2014 | Stephanie Flood |
Spotted Gar | 10 lbs. 10 oz. | Cross Creeks (Barkley Res.) | 4/28/2014 | Keith Edward Bartley |
Black Redhorse | 3 lbs. 1 oz. | South Holston River | 2/16/2009 | Roy Hawk |
Golden Redhorse | 2 lbs. 15.5 oz. | South Holston River | 3/28/2008 | W. Powell Partridge, Sr. |
River Redhorse | 11 lbs. 10 oz. | Pigeon River | 5/2/2009 | David. H. Ray |
Smallmouth Redhorse | 1 lb. 10 oz. | French Broad River | 7/27/2013 | Larry Hamilton |
Silver Redhorse | 4 lbs. 10.4 oz. | Holston River | 3/8/2020 | Emma Nolen |
American Eel | 8 lbs. 14 oz. | Old Hickory Reservoir | 7/27/2019 | Jason Wilson |
Atlantic Needlefish | 1.6 oz | Pickwick Dam Tailwater | 9/30/2008 | J. Wesley Neal |
Bowfin | 15 lbs. 7 oz. | Reelfoot Lake | 6/22/1983 | Charles Aaron |
Paddlefish | 120 lbs. 0 oz. | Cherokee Reservoir | 4/14/2022 | Chad Collins |
Creek Chub | 8 oz. | West Blackburn Fork Creek | 6/21/2017 | Jake Wear |
Central Stoneroller | 10 oz. | Hiwassee River | 5/1/1983 | Roy S. King |
Golden Shiner | 1 lbs. .05 oz. | Kentucky Lake | 4/13/2016 | Joseph Wayne Dennie |
Gizzard Shad | 3 lbs. 3 oz. | Holston River | 12/13/2008 | Preston H. Taylor III |
Skipjack Herring | 4 lbs. 3 oz | Watts Bar Reservoir | 2/17/2015 | Marc A. Cooper II |
Goldeye | 14 oz. | Cumberland River | 4/17/1993 | Harold A. Sanders |
Mooneye | 1 lb. 4 oz. | Hiwassee River | 5/5/2005 | Steve D. Moss |
River Carpsucker | 1 lb. 9 oz | Pickwick Reservoir | 2/28/1980 | Dr. Jim Youmans |
Quillback Carpsucker | 6 lbs. 5 oz. | South Holston Reservoir | 2/10/2019 | Daniel Taylor |
Spotted Sucker | 3 lbs. 3 oz. | Chickamauga Reservoir | 3/9/2008 | Greg M. Henry |
White Sucker | 1 lb. 10 oz. | Little War Creek | 4/26/2007 | Jim Habera |
Northern Hogsucker | 2 lbs. 9 oz. | South Holsten River | 2/16/2009 | Roy Hawk |
Freshwater Drum | 54 lbs. 8 oz. | Nickajack Reservoir | 4/20/1972 | Benny Hull |
Tilapia (Nile) | 7 lbs. 6.6 oz. | Old Hickory Reservoir | 11/27/2017 | Gary L. Phelps |
Tennessee State Fishing Records
