Species | Weight | Location | Date | Angler |
---|---|---|---|---|
Bass, Alabama | 5.98 | Alan Henry | 1/9/2016 | Timothy J. Helmstetler |
Bass, Guadalupe | 3.71 | Colorado River | 2/1/2014 | Bryan Townsend |
Bass, Guadalupe X Smallmouth | 4.69 | San Marcos River | 4/27/1999 | Lance Wester |
Bass, Guadalupe x Spotted | 3.06 | Lady Bird Lake | 2/17/2007 | Robbie Burrow |
Bass, Hybrid Striped | 19.66 | Ray Hubbard | 6/20/1984 | John Haney |
Bass, Largemouth | 18.18 | Lake Fork | 1/24/1992 | Barry StClair |
Bass, Largemouth x Smallmouth | 11.07 | O. H. Ivie | Feb 22, 2022 | Brady Stanford |
Bass, Largemouth x Spotted | 4.69 | Houston County | Mar 14, 2021 | David Daniel |
Bass, Rock | 1.13 | San Marcos River | 3/5/2013 | Andrew H. Bland |
Bass, Smallmouth | 7.93 | Meredith | 3/13/1998 | Timothy Teague |
Bass, Spotted | 5.56 | Lake O’ the Pines | 3/13/1966 | Turner Keith |
Bass, Spotted x smallmouth | 6.42 | Ray Roberts | 3/2/2019 | Casey Bowsher |
Bass, Striped | 53 | Brazos River | 5/27/1999 | Ron Venerable |
Bass, White | 5.56 | Colorado River | 3/31/1977 | David Cordill |
Bass, White x Yellow | 4.75 | Lake Fork | 3/12/2005 | Curtis Campbell |
Bass, Yellow | 3.46 | Sabine River | 3/12/2009 | Butch Koehler |
Bowfin | 17.65 | Lake Fork | 2/21/1993 | Brenda Walsh |
Buffalo, Bigmouth | 58.75 | Sam Rayburn | 1/29/1994 | Allen Chesney |
Buffalo, Black | 34.88 | Texoma | 5/19/2004 | Ricky Stephenson |
Buffalo, Smallmouth | 82.22 | Athens | 6/13/1993 | Randy Collins |
Bullhead, Black | 5.15 | Brazos River | 3/18/2007 | Larry Feland |
Bullhead, Yellow | 3.2 | Lake Fork | 3/22/1997 | Herschell Spears |
Carp, Bighead | 90 | Kirby | 7/22/2000 | Timothy Conner |
Carp, Common | 44.25 | Lady Bird Lake | Mar 28, 2021 | Kevin Olivier |
Carp, Grass | 53.5 | Toledo Bend | 8/2/2006 | Tontie Pennock |
Carpsucker, River | 5.1 | Denton Creek | Jun 20, 2021 | John Paul Hays |
Catfish, Blue | 121.5 | Texoma | 1/16/2004 | Cody Mullennix |
Catfish, Channel | 36.5 | Pedernales River | 3/7/1965 | Mrs. Joe Cockrell |
Catfish, Flathead | 98.5 | Palestine | 12/2/1998 | James Laster |
Catfish, Redtail | 1.48 | Cal Young Park Lake | 7/27/2002 | Douglas Powell Sr |
Catfish, Suckermouth | 3.45 | Guadalupe River | 7/12/2011 | Andrew Cumberland |
Cichlid, Rio Grande | 2.02 | Dunlap | 9/2/2011 | Chuck Dewey |
Corvina, Orangemouth | 16.31 | Calaveras | 11/16/1991 | Earl L. Tenpenny |
Crappie, Black | 3.92 | Lake Fork | 3/27/2003 | George Ward |
Crappie, White | 4.56 | Navarro Mills | 2/14/1968 | G. G. Wooderson |
Drum, Black | 36.63 | Nueces River | 11/17/2009 | Filip Spencer |
Drum, Freshwater | 44 | Conroe | 5/22/2011 | Jesse Ashley |
Drum, Red | 36.83 | Fairfield | 5/22/2001 | Billy Tyus |
Eel, American | 6.45 | Lady Bird Lake | 9/5/2001 | Bryan Swofford |
Flounder, Southern | 11.35 | Brazoria Reservoir | 10/16/1987 | Glenn Comiskey |
Gar, Alligator | 279 | Rio Grande | 1/1/1951 | Bill Valverde |
Gar, Hybrid | 70.22 | Trinity River | 6/27/2018 | Shelton Shoemake |
Gar, Longnose | 20 | West Fork Trinity River | 4/1/2016 | Brian Blakely |
Gar, Shortnose | 13.56 | Lavon | 8/4/2010 | Jack Moldenhauer |
Gar, Spotted | 7.66 | Junemann Bayou | 4/25/2017 | Colton Carner |
Goldeye | 2.31 | Texoma | 5/28/1996 | Mandy Richmond |
Goldfish | 8.8 | Richland College Upper (Dallas) | 10/9/2020 | Finley Miller |
Herring, Skipjack | 0.55 | Trinity River | 7/23/2010 | Danny Eddins |
Mullet, Striped | 2.2 | Brazos River | 4/20/2008 | Kim Hunter |
Mullet, White | 1.16 | Brays Bayou | 7/11/1998 | Mark Marmon |
Oscar | 1.21 | Greenbelt | 8/29/1998 | Marion Eudey |
Pacu, Red-bellied | 8.95 | San Marcos River | 3/14/2006 | Joni Frazier |
Perch, Nile | 12.06 | Victor Braunig | 2/1/1980 | Mike Saldivar |
Perch, Yellow | 1.04 | Meredith | 5/3/1996 | Melvin Vick |
Pickerel, Chain | 4.75 | Pat Mayse | 2/18/1996 | Robert Finch |
Pickerel, Redfin | 0.66 | Toledo Bend | 2/10/2009 | Bill Ritzell |
Pike, Northern | 18.28 | Lady Bird Lake | 8/29/1981 | Mike Sharpe |
Redhorse, Gray | 4.75 | Lady Bird Lake | 5/3/2014 | Scott Ferguson |
Saugeye | 7.78 | Kirby | 1/26/1998 | Robert Quintanilla |
Seatrout, Spotted | 8.31 | Nueces River | 11/17/2009 | Filip Spencer |
Shad, Gizzard | 2.67 | Lady Bird Lake | 4/12/1997 | J. Darryl Freeman |
Shiner, Golden | 0.52 | Placid | 7/10/1996 | Brian Rankin |
Sleeper, Bigmouth | 2.42 | Nueces River | 5/21/2005 | Dwight Sykora |
Spotted Seatrout X Corvina | 20.8 | Victor Braunig | 4/25/1992 | Phillip Mann |
Sucker, Spotted | 1.41 | Catfish Creek | 7/2/2002 | Billy Autery |
Sunfish, Bluegill | 2.02 | Lampasas River | 11/21/1999 | Gibbs Milliken |
Sunfish, Green | 1.3 | Burke-Crenshaw Lake | 4/19/2005 | Billy Oldigs |
Sunfish, Hybrid Green | 1.13 | Private Lake | 6/5/2019 | Jamie Meaux |
Sunfish, Longear | 0.84 | San Marcos River | 7/6/2009 | John Brownlee |
Sunfish, Other Hybrid | 1.73 | Bardwell | 4/29/2004 | Scott Pekrul |
Sunfish, Redbreast | 1.75 | Wheeler Branch Reservoir | 5/31/2020 | Cher Coen |
Sunfish, Redear | 2.99 | Lady Bird Lake | 4/1/1997 | John Runnels |
Sunfish, Warmouth | 1.3 | Lady Bird Lake | 7/19/1991 | Ralph Manns |
Tarpon | 10.12 | Victor Braunig | 8/6/1986 | Paul Willette |
Tiger Muskellunge | 9.06 | Nocona | 5/27/1979 | Mike Gaines |
Tilapia, Blue | 7.75 | Houston | 1/31/2010 | Michael Sample |
Tilapia, Hybrid | 4.15 | Squaw Creek | 9/28/2017 | Barry Osborn |
Trout, Brook | 0.67 | Guadalupe River | 2/19/1984 | Bryan Hendricks |
Trout, Brown | 7.12 | Guadalupe River | 2/7/1986 | Jeff Delong |
Trout, Rainbow | 8.92 | Nueces River | 1/13/2010 | Timothy Boehm |
Walleye | 11.88 | Meredith | 2/26/1990 | Hank McWilliams Jr. |
Texas State Fishing Records
