| Species | Weight | Location | Date | Angler |
|---|---|---|---|---|
| Bass Largemouth | 12.28 | Pond (Grant County) | 1994 | David W. Heeter |
| Smallmouth | 9.75 | South Branch | 1971 | David Lindsay |
| Rock Bass | 1.75 | Big Sandy Creek | 1964 | Warren Ryan |
| Spotted Bass | 4.77 | RD Bailey Lake | 2000 | Kevin Dameron |
| Striped Bass | 29.56 | Bluestone Lake | 2000 | Terry Watkins |
| Hybrid Striped Bass | 16.75 | Kanawha River | 1985 | Robert Honaker |
| White Bass | 4.56 | New River | 1985 | Louis Puskas |
| Bluegill | 2.75 | Pond (Randolph County) | 1986 | Mark Allan Lewis |
| Bowfin | 7.66 | Pond (Berkeley County) | 1994 | Carl A. Jaeger, III |
| Buffalo | 38 | Little Kanawha River | 1976 | Hobert Null |
| Carp Common | 41.5 | Stonecoal Lake | 1988 | Charles J. Cook |
| Grass Carp | 52.5 | Pond(Mason County) | 2002 | Joseph R. Spencer, II |
| Catfish Bullhead | 6.1 | Tygart Lake Headwaters | 1977 | Gary R. Freeman |
| Channel Catfish | 33.38 | Patterson Creek | 1993 | Johnny J. Weatherholtz, Jr. |
| Flathead Catfish | 70 | Little Kanawha River | 1956 | L.L. McClung |
| Chain Pickerel | 6.19 | Tuckahoe Lake | 2001 | Steven Demma |
| Crappie | 4.05 | Meathouse Fork | 1971 | Leonard Edgell |
| American Eel | 7.25 | Bunker Hill Quarry | 1977 | Arlie R. Ruble |
| Fallfish | 3.5 | North Fork of South Branch | 1970 | James Blackwell |
| Freshwater Drum | 27.88 | Kanawha River | 2021 | John A. Gibson |
| Longnose Gar | 19.08 | Kanawha River | 1993 | Michael Shan Casey |
| Goldeye | 3 | Ohio River | 1983 | Delbert McWilliams |
| Muskellunge | 49.75 | Stonecoal Lake | 1997 | Anna Marsh |
| Northern Pike | 22.06 | Dog Run Lake | 1989 | Boyd O. Pratt Sr |
| Sauger | 4.75 | Ohio River | 1985 | Steve Powell |
| Saugeye | 7.25 | Ohio River | 2000 | Dru Beck |
| Skipjack Herring | 3.1 | Ohio River | 2021 | Ethan Moss |
| Tiger Musky | 36.5 | Mountwood Lake | 1994 | Clyde E.Beckett |
| Brook Trout | 7.64 | Shavers Fork of Cheat River | 2004 | Gary M. Chapman |
| Brown Trout | 16 | South Branch | 1968 | Paul Barker |
| Golden Rainbow Trout | 9.31 | Brushy Fork Lake | 1998 | Danny Crider |
| Rainbow Trout | 11.74 | Stonecoal Lake | 1993 | John P. Arnett |
| Tiger Trout | 6.68 | Greenbrier River | 1986 | John Duncan |
| Walleye | 17.82 | Kanawha River | 2003 | Steve Skeens |
| Yellow Perch | 1.83 | Tygart Lake | 1985 | Charles Mayle |
West Virginia State Fishing Records
